Scott A Kupor
Republican
Scott A Kupor serves as a Republican Executive and is actively involved in congressional transaction disclosures. His recent disclosures, spanning from September 24, 2025, to April 16, 2026, reveal a consistent pattern of sale activity, primarily in the services and finance sectors. Notably, he has reported sales involving companies such as Robinhood Markets, Inc. (HOOD), Airbnb Inc (ABNB), and Coinbase Global, Inc. (COIN), with transaction amounts ranging from $100k to $500k.
Latest Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $0 | SellApr 16, 2026 | Disclosure amount unavailable | $86.85 | $99.48 | |
| $175k2k shares | SellApr 16, 2026 | $100k - $250k | $86.85 | $99.48 | |
| $175k2k shares | SellApr 16, 2026 | $100k - $250k | $86.85 | $99.48 | |
| $175k1.3k shares | SellApr 16, 2026 | $100k - $250k | $137.81 | $147.80 | |
| $175k1.3k shares | SellApr 16, 2026 | $100k - $250k | $137.81 | $147.80 | |
| $0 | SellApr 16, 2026 | Disclosure amount unavailable | $137.81 | $147.80 | |
| $3M78.2k shares | SellDec 22, 2025 | $1M - $5M | $38.37 | $38.86 | |
| $3M78.2k shares | SellDec 22, 2025 | $1M - $5M | $38.37 | $38.86 | |
| $0 | SellDec 22, 2025 | Disclosure amount unavailable | $38.37 | $38.86 | |
| $0 | SellDec 18, 2025 | Disclosure amount unavailable | $239.20 | $159.40 | |
| $375k26k shares | SellDec 18, 2025 | $250k - $500k | $14.42 | $23.73 | |
| $375k1.6k shares | SellDec 18, 2025 | $250k - $500k | $239.20 | $159.40 | |
| $375k1.6k shares | SellDec 18, 2025 | $250k - $500k | $239.20 | $159.40 | |
| $375k26k shares | SellDec 18, 2025 | $250k - $500k | $14.42 | $23.73 | |
| $0 | SellDec 18, 2025 | Disclosure amount unavailable | $14.42 | $23.73 | |
| $175k718.5 shares | SellSep 30, 2025 | $100k - $250k | $243.55 | $370.21 | |
| $0 | SellSep 30, 2025 | Disclosure amount unavailable | $94.77 | $94.82 | |
| $0 | SellSep 30, 2025 | Disclosure amount unavailable | $243.55 | $370.21 | |
| $175k718.5 shares | SellSep 30, 2025 | $100k - $250k | $243.55 | $370.21 | |
| $175k1.8k shares | SellSep 30, 2025 | $100k - $250k | $94.77 | $94.82 | |
| $175k1.8k shares | SellSep 30, 2025 | $100k - $250k | $94.77 | $94.82 | |
| $15M29.4k shares | SellSep 24, 2025 | $5M - $25M | $510.15 | $395.63 | |
| $0 | SellSep 24, 2025 | Disclosure amount unavailable | $510.15 | $395.63 | |
| $15M29.4k shares | SellSep 24, 2025 | $5M - $25M | $510.15 | $395.63 |
