Armstrong Mac
Palomar Holdings, Inc. · CEO and Chairman
Armstrong Mac is listed in filings as CEO and Chairman at Palomar Holdings, Inc.. This profile follows SEC Form 4 activity through May 22, 2026, including sale activity. Recent filings connect the profile to Palomar Holdings, Inc. (PLMR). The current snapshot covers public activity from Feb 4, 2025 to May 22, 2026. Reported amounts are shown as $249.1K to $210.7K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $301k2.1k shares | SellApr 21, 2025 | $143.49 | $134.23 | |
| $171k1.2k shares | SellApr 21, 2025 | $146.24 | $134.23 | |
| $89k600 shares | SellApr 21, 2025 | $148.28 | $134.23 | |
| $62k430 shares | SellApr 21, 2025 | $144.16 | $134.23 | |
| $60k400 shares | SellApr 21, 2025 | $148.86 | $134.23 | |
| $44k300 shares | SellApr 21, 2025 | $147.01 | $134.23 | |
| $490k3.2k shares | SellApr 15, 2025 | $153.04 | $134.23 | |
| $593k4.6k shares | SellMar 21, 2025 | $129.66 | $134.23 | |
| $55k424 shares | SellMar 21, 2025 | $130.30 | $134.23 | |
| $234k2.2k shares | SellJan 31, 2025 | $104.50 | $134.23 |
Showing 51-60 of 60