Benioff Marc
salesforce.com Inc · Chair and CEO
Benioff Marc is listed in filings as Chair and CEO at salesforce.com Inc. This profile follows SEC Form 4 activity through Apr 23, 2026, including sale activity. Recent filings connect the profile to salesforce.com Inc (CRM). The current snapshot covers public activity from Oct 20, 2025 to Apr 23, 2026. Reported amounts are shown as $234.4K to $363.4K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $33k132 shares | SellOct 30, 2025 | $251.45 | $172.68 | |
| $18k72 shares | SellOct 30, 2025 | $250.41 | $172.68 | |
| $71k270 shares | SellOct 31, 2025 | $261.32 | $172.68 | |
| $128k491 shares | SellOct 31, 2025 | $260.42 | $172.68 | |
| $40k156 shares | SellOct 31, 2025 | $258.81 | $172.68 | |
| $60k232 shares | SellOct 31, 2025 | $257.91 | $172.68 | |
| $196k764 shares | SellOct 31, 2025 | $257.02 | $172.68 | |
| $57k222 shares | SellOct 31, 2025 | $255.50 | $172.68 | |
| $29k115 shares | SellOct 31, 2025 | $254.08 | $172.68 |
Showing 51-59 of 59