Blegen Theodore
Monolithic Power Systems Inc · EVP and CFO
Blegen Theodore is listed in filings as EVP and CFO at Monolithic Power Systems Inc. This profile follows SEC Form 4 activity through Feb 10, 2026, including sale activity. Recent filings connect the profile to Monolithic Power Systems Inc (MPWR). The current snapshot covers public activity from Nov 4, 2025 to Feb 10, 2026. Reported amounts are shown as $82.6K to $17.5K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $365k322 shares | SellFeb 2, 2026 | $1,132.67 | $1,398.45 | |
| $224k198 shares | SellFeb 2, 2026 | $1,131.70 | $1,398.45 | |
| $362k320 shares | SellFeb 2, 2026 | $1,130.48 | $1,398.45 | |
| $271k240 shares | SellFeb 2, 2026 | $1,129.28 | $1,398.45 | |
| $271k240 shares | SellFeb 2, 2026 | $1,128.43 | $1,398.45 | |
| $90k80 shares | SellFeb 2, 2026 | $1,127.39 | $1,398.45 | |
| $225k200 shares | SellFeb 2, 2026 | $1,126.58 | $1,398.45 | |
| $45k40 shares | SellFeb 2, 2026 | $1,122.56 | $1,398.45 | |
| $90k80 shares | SellFeb 2, 2026 | $1,120.77 | $1,398.45 | |
| $45k40 shares | SellFeb 2, 2026 | $1,117.11 | $1,398.45 | |
| $244k220 shares | SellFeb 2, 2026 | $1,110.58 | $1,398.45 |
Showing 51-61 of 61