Conine Steven
CarGurus, Inc. - Class A (CARG) · Director
Conine Steven is listed in filings as Director at CarGurus, Inc. - Class A (CARG). This profile follows SEC Form 4 activity through Jun 4, 2026, including sale activity. Recent filings connect the profile to CarGurus, Inc. - Class A (CARG) (CARG) and Wayfair Inc (W). The current snapshot covers public activity from Jun 6, 2025 to Jun 4, 2026. Reported amounts are shown as $458.8K to $46.5K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $4M52.6k shares | SellApr 23, 2026 | $77.25 | $91.67 | |
| $3M38.5k shares | SellApr 23, 2026 | $78.11 | $91.67 | |
| $1M16.7k shares | SellApr 23, 2026 | $76.37 | $91.67 | |
| $335k4.2k shares | SellApr 23, 2026 | $79.06 | $91.67 | |
| $60k751 shares | SellApr 23, 2026 | $79.85 | $91.67 | |
| $403k5.1k shares | SellMar 25, 2026 | $79.34 | $91.67 | |
| $225k2.9k shares | SellMar 25, 2026 | $77.62 | $91.67 | |
| $190k2.4k shares | SellMar 25, 2026 | $78.48 | $91.67 | |
| $130k1.7k shares | SellMar 24, 2026 | $77.14 | $91.67 | |
| $4M49.7k shares | SellMar 23, 2026 | $76.53 | $91.67 | |
| $2M32k shares | SellMar 23, 2026 | $77.42 | $91.67 | |
| $2M24k shares | SellMar 23, 2026 | $78.43 | $91.67 | |
| $163k2.2k shares | SellMar 23, 2026 | $75.48 | $91.67 | |
| $1M14.8k shares | SellFeb 26, 2026 | $78.53 | $91.67 | |
| $660k8.3k shares | SellFeb 26, 2026 | $79.34 | $91.67 | |
| $177k2.2k shares | SellFeb 26, 2026 | $80.32 | $91.67 | |
| $124k1.6k shares | SellFeb 26, 2026 | $77.48 | $91.67 | |
| $4M60.2k shares | SellFeb 23, 2026 | $73.76 | $91.67 | |
| $1M14.8k shares | SellFeb 23, 2026 | $74.64 | $91.67 | |
| $558k7.2k shares | SellFeb 23, 2026 | $77.07 | $91.67 | |
| $342k4.4k shares | SellFeb 23, 2026 | $77.81 | $91.67 | |
| $264k3.5k shares | SellFeb 23, 2026 | $75.68 | $91.67 | |
| $149k1.8k shares | SellFeb 23, 2026 | $80.95 | $91.67 | |
| $87k1.1k shares | SellFeb 23, 2026 | $79.39 | $91.67 | |
| $8M74.4k shares | SellJan 23, 2026 | $109.26 | $91.67 | |
| $7M67.6k shares | SellJan 23, 2026 | $108.34 | $91.67 | |
| $876k8k shares | SellJan 23, 2026 | $109.73 | $91.67 | |
| $3M30k shares | SellDec 26, 2025 | $102.33 | $91.67 | |
| $6M59.7k shares | SellDec 23, 2025 | $100.10 | $91.67 | |
| $3M30.8k shares | SellDec 23, 2025 | $101.29 | $91.67 | |
| $2M18.8k shares | SellDec 23, 2025 | $99.26 | $91.67 | |
| $630k6.2k shares | SellDec 23, 2025 | $101.63 | $91.67 | |
| $447k4.6k shares | SellDec 23, 2025 | $98.07 | $91.67 | |
| $8M76.8k shares | SellNov 24, 2025 | $105.87 | $91.67 | |
| $4M42.1k shares | SellNov 24, 2025 | $105.24 | $91.67 | |
| $3M28.9k shares | SellNov 24, 2025 | $106.92 | $91.67 | |
| $240k2.2k shares | SellNov 24, 2025 | $107.66 | $91.67 | |
| $871k8.2k shares | SellOct 28, 2025 | $106.58 | $91.67 | |
| $625k6k shares | SellOct 28, 2025 | $103.51 | $91.67 | |
| $580k5.5k shares | SellOct 28, 2025 | $105.66 | $91.67 | |
| $476k4.6k shares | SellOct 28, 2025 | $102.47 | $91.67 | |
| $280k2.7k shares | SellOct 28, 2025 | $104.67 | $91.67 | |
| $278k2.6k shares | SellOct 28, 2025 | $107.51 | $91.67 | |
| $43k399 shares | SellOct 28, 2025 | $108.28 | $91.67 | |
| $4M52.2k shares | SellOct 23, 2025 | $82.97 | $91.67 | |
| $3M34.3k shares | SellOct 23, 2025 | $80.98 | $91.67 | |
| $2M26.4k shares | SellOct 23, 2025 | $81.77 | $91.67 | |
| $592k7.1k shares | SellOct 23, 2025 | $83.54 | $91.67 | |
| $5M65.7k shares | SellOct 20, 2025 | $82.97 | $91.67 | |
| $2M19.3k shares | SellOct 20, 2025 | $82.43 | $91.67 |
Showing 1-50 of 69