Cook Scott D
Intuit Inc · Director
Cook Scott D is listed in filings as Director at Intuit Inc. This profile follows SEC Form 4 activity through Jan 9, 2026, including sale activity. Recent filings connect the profile to Intuit Inc (INTU). The current snapshot covers public activity from Dec 5, 2025 to Jan 9, 2026. Reported amounts are shown as $936.6K to $16.2M. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $2M2.3k shares | SellDec 5, 2025 | $667.28 | $289.92 | |
| $1M2.2k shares | SellDec 5, 2025 | $664.61 | $289.92 | |
| $243k360 shares | SellDec 5, 2025 | $676.25 | $289.92 | |
| $5M7.2k shares | SellDec 4, 2025 | $653.87 | $289.92 | |
| $5M7.3k shares | SellDec 4, 2025 | $650.82 | $289.92 | |
| $5M7k shares | SellDec 4, 2025 | $661.71 | $289.92 | |
| $4M6.5k shares | SellDec 4, 2025 | $656.83 | $289.92 | |
| $4M6.4k shares | SellDec 4, 2025 | $662.95 | $289.92 | |
| $4M6.5k shares | SellDec 4, 2025 | $654.76 | $289.92 | |
| $4M6.2k shares | SellDec 4, 2025 | $661.14 | $289.92 | |
| $4M5.7k shares | SellDec 4, 2025 | $657.83 | $289.92 | |
| $3M4.5k shares | SellDec 4, 2025 | $651.98 | $289.92 | |
| $3M4k shares | SellDec 4, 2025 | $659.90 | $289.92 | |
| $2M3.5k shares | SellDec 4, 2025 | $649.80 | $289.92 | |
| $2M3.3k shares | SellDec 4, 2025 | $652.84 | $289.92 | |
| $2M3k shares | SellDec 4, 2025 | $655.96 | $289.92 | |
| $2M2.4k shares | SellDec 4, 2025 | $658.73 | $289.92 | |
| $1M1.6k shares | SellDec 4, 2025 | $648.82 | $289.92 | |
| $3M4.1k shares | SellDec 3, 2025 | $645.31 | $289.92 | |
| $3M3.9k shares | SellDec 3, 2025 | $647.29 | $289.92 | |
| $2M3.5k shares | SellDec 3, 2025 | $645.44 | $289.92 | |
| $2M2.6k shares | SellDec 3, 2025 | $646.50 | $289.92 | |
| $1M2.2k shares | SellDec 3, 2025 | $644.71 | $289.92 | |
| $1M1.7k shares | SellDec 3, 2025 | $643.36 | $289.92 | |
| $1M1.7k shares | SellDec 3, 2025 | $632.95 | $289.92 | |
| $1M1.6k shares | SellDec 3, 2025 | $644.42 | $289.92 | |
| $1M1.7k shares | SellDec 3, 2025 | $632.93 | $289.92 | |
| $1M1.6k shares | SellDec 3, 2025 | $643.53 | $289.92 |
Showing 51-78 of 78