Dickson Zoe L
3M Co · EVP & Chief HR Officer
Dickson Zoe L is listed in filings as EVP & Chief HR Officer at 3M Co. This profile follows SEC Form 4 activity through Apr 2, 2026, including sale activity. Recent filings connect the profile to 3M Co (MMM). The current snapshot covers public activity from Feb 10, 2025 to Apr 2, 2026. Reported amounts are shown as $142.9K to $4.3M. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $1M6.1k shares | SellNov 13, 2025 | $169.72 | $160.76 | |
| $921k5.4k shares | SellNov 13, 2025 | $169.83 | $160.76 | |
| $404k2.4k shares | SellNov 13, 2025 | $169.82 | $160.76 | |
| $378k2.2k shares | SellNov 13, 2025 | $169.86 | $160.76 | |
| $3.4k20 shares | SellNov 13, 2025 | $169.78 | $160.76 | |
| $2.4k14 shares | SellNov 13, 2025 | $169.92 | $160.76 | |
| $1.7k10 shares | SellNov 13, 2025 | $169.73 | $160.76 | |
| $1.2k7 shares | SellNov 13, 2025 | $169.91 | $160.76 | |
| $188k1.1k shares | SellNov 13, 2025 | $169.87 | $160.76 | |
| $185k1.1k shares | SellNov 13, 2025 | $169.80 | $160.76 | |
| $129k759 shares | SellNov 13, 2025 | $169.79 | $160.76 | |
| $118k695 shares | SellNov 13, 2025 | $169.78 | $160.76 | |
| $98k579 shares | SellNov 13, 2025 | $169.75 | $160.76 | |
| $94k555 shares | SellNov 13, 2025 | $169.81 | $160.76 | |
| $80k474 shares | SellNov 13, 2025 | $169.80 | $160.76 | |
| $78k461 shares | SellNov 13, 2025 | $169.81 | $160.76 | |
| $76k450 shares | SellNov 13, 2025 | $169.89 | $160.76 | |
| $61k362 shares | SellNov 13, 2025 | $169.85 | $160.76 | |
| $57k337 shares | SellNov 13, 2025 | $169.94 | $160.76 | |
| $53k314 shares | SellNov 13, 2025 | $169.86 | $160.76 | |
| $52k305 shares | SellNov 13, 2025 | $169.79 | $160.76 | |
| $51k300 shares | SellNov 13, 2025 | $169.91 | $160.76 | |
| $51k300 shares | SellNov 13, 2025 | $169.76 | $160.76 | |
| $42k246 shares | SellNov 13, 2025 | $169.82 | $160.76 | |
| $41k243 shares | SellNov 13, 2025 | $169.83 | $160.76 | |
| $38k224 shares | SellNov 13, 2025 | $169.83 | $160.76 | |
| $35k205 shares | SellNov 13, 2025 | $169.82 | $160.76 | |
| $34k201 shares | SellNov 13, 2025 | $169.82 | $160.76 | |
| $34k200 shares | SellNov 13, 2025 | $169.77 | $160.76 | |
| $30k176 shares | SellNov 13, 2025 | $169.85 | $160.76 | |
| $30k175 shares | SellNov 13, 2025 | $169.90 | $160.76 | |
| $28k167 shares | SellNov 13, 2025 | $169.76 | $160.76 | |
| $28k166 shares | SellNov 13, 2025 | $169.84 | $160.76 | |
| $25k150 shares | SellNov 13, 2025 | $169.84 | $160.76 | |
| $25k150 shares | SellNov 13, 2025 | $169.72 | $160.76 | |
| $22k130 shares | SellNov 13, 2025 | $169.71 | $160.76 | |
| $22k128 shares | SellNov 13, 2025 | $169.74 | $160.76 | |
| $18k106 shares | SellNov 13, 2025 | $169.84 | $160.76 | |
| $18k106 shares | SellNov 13, 2025 | $169.70 | $160.76 | |
| $17k102 shares | SellNov 13, 2025 | $169.87 | $160.76 | |
| $17k100 shares | SellNov 13, 2025 | $169.82 | $160.76 | |
| $17k100 shares | SellNov 13, 2025 | $169.77 | $160.76 | |
| $17k100 shares | SellNov 13, 2025 | $169.75 | $160.76 | |
| $6.1k36 shares | SellNov 13, 2025 | $169.78 | $160.76 | |
| $5.1k30 shares | SellNov 13, 2025 | $169.85 | $160.76 | |
| $309k2.1k shares | SellMay 15, 2025 | $148.93 | $160.76 | |
| $288k1.9k shares | SellMay 15, 2025 | $149.08 | $160.76 | |
| $218k1.5k shares | SellMay 15, 2025 | $149.12 | $160.76 | |
| $2.1k14 shares | SellMay 15, 2025 | $148.95 | $160.76 | |
| $7455 shares | SellMay 15, 2025 | $148.96 | $160.76 |
Showing 1-50 of 57