English Aron R.
Stoneridge, Inc. · Director
English Aron R. is listed in filings as Director at Stoneridge, Inc.. This profile follows SEC Form 4 activity through Apr 2, 2026, including sale activity and purchase activity. Recent filings connect the profile to Stoneridge, Inc. (SRI), Lifecore Biomedical, Inc. (LFCR), L.B. Foster Company (FSTR), and Culp, Inc. (CULP). The current snapshot covers public activity from Jun 17, 2024 to Apr 2, 2026. Reported amounts are shown as $111.1K to $173.8K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $6.5k1.2k shares | BuyDec 18, 2024 | $5.25 | $3.70 | |
| $40k7.6k shares | BuyDec 19, 2024 | $5.25 | $3.70 | |
| $24k4.6k shares | BuyDec 20, 2024 | $5.23 | $3.70 | |
| $64k13.8k shares | BuyMar 10, 2025 | $4.65 | $3.70 | |
| $333k66.7k shares | BuyMar 11, 2025 | $5.00 | $3.70 | |
| $31k6.1k shares | BuyMar 12, 2025 | $5.05 | $3.70 | |
| $50k9.8k shares | BuyMar 13, 2025 | $5.07 | $3.70 | |
| $46k9k shares | BuyMar 14, 2025 | $5.08 | $3.70 | |
| $22k4.2k shares | BuyMar 17, 2025 | $5.17 | $3.70 | |
| $560k104.7k shares | BuyMar 18, 2025 | $5.35 | $3.70 | |
| $112k20k shares | BuyMar 19, 2025 | $5.60 | $3.70 | |
| $10M10.1M shares | BuyDec 23, 2024 | $0.99 | $0.33 |
Showing 51-62 of 62