Hume Richard T
The Allstate Corporation · Director
Hume Richard T is listed in filings as Director at The Allstate Corporation. This profile follows SEC Form 4 activity through Jun 2, 2026, including sale activity. Recent filings connect the profile to The Allstate Corporation (ALL) and TD SYNNEX Corporation (SNX). The current snapshot covers public activity from Oct 17, 2024 to Jun 2, 2026. Reported amounts are shown as $435.5K to $220.1K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $2M17.6k shares | SellJan 3, 2025 | $117.66 | $250.47 | |
| $142k1.2k shares | SellJan 3, 2025 | $118.04 | $250.47 | |
| $141k1.2k shares | SellJan 3, 2025 | $116.56 | $250.47 | |
| $2M12.7k shares | SellDec 2, 2024 | $121.52 | $250.47 | |
| $378k3.1k shares | SellDec 2, 2024 | $120.56 | $250.47 | |
| $293k2.4k shares | SellDec 2, 2024 | $122.04 | $250.47 | |
| $185k1.6k shares | SellDec 2, 2024 | $119.52 | $250.47 | |
| $24k200 shares | SellDec 2, 2024 | $118.75 | $250.47 | |
| $2M13k shares | SellNov 4, 2024 | $116.42 | $250.47 | |
| $736k6.4k shares | SellNov 4, 2024 | $115.89 | $250.47 | |
| $79k674 shares | SellNov 4, 2024 | $117.17 | $250.47 | |
| $2M17.3k shares | SellOct 16, 2024 | $120.71 | $250.47 |
Showing 51-62 of 62