Khan Imran
Zeta Global Holdings Corp. · Director
Khan Imran is listed in filings as Director at Zeta Global Holdings Corp.. This profile follows SEC Form 4 activity through Dec 19, 2025, including sale activity. Recent filings connect the profile to Zeta Global Holdings Corp. (ZETA) and Dave Inc. (DAVE). The current snapshot covers public activity from Sep 17, 2025 to Dec 19, 2025. Reported amounts are shown as $580.2K to $324.7K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $580k2.7k shares | SellSep 17, 2025 | $217.22 | $442.53 | |
| $524k2.4k shares | SellSep 17, 2025 | $216.42 | $442.53 | |
| $325k1.5k shares | SellSep 17, 2025 | $218.23 | $442.53 | |
| $555k2.6k shares | SellSep 17, 2025 | $217.21 | $442.53 | |
| $546k2.5k shares | SellSep 17, 2025 | $216.29 | $442.53 | |
| $506k2.6k shares | SellDec 16, 2025 | $197.48 | $442.53 | |
| $620k3.2k shares | SellDec 16, 2025 | $196.42 | $442.53 | |
| $406k2.1k shares | SellDec 16, 2025 | $195.52 | $442.53 | |
| $219k1.1k shares | SellDec 16, 2025 | $194.63 | $442.53 | |
| $135k700 shares | SellDec 16, 2025 | $193.42 | $442.53 | |
| $135k700 shares | SellDec 16, 2025 | $192.42 | $442.53 | |
| $9.3k49 shares | SellDec 16, 2025 | $190.66 | $442.53 | |
| $41k214 shares | SellDec 16, 2025 | $189.55 | $442.53 | |
| $22k111 shares | SellDec 15, 2025 | $200.03 | $442.53 | |
| $22k112 shares | SellDec 15, 2025 | $200.03 | $442.53 | |
| $16k79 shares | SellDec 15, 2025 | $198.71 | $442.53 | |
| $20k100 shares | SellDec 15, 2025 | $198.93 | $442.53 | |
| $52k264 shares | SellDec 15, 2025 | $197.77 | $442.53 | |
| $37k188 shares | SellDec 15, 2025 | $197.66 | $442.53 | |
| $101k512 shares | SellDec 15, 2025 | $196.89 | $442.53 | |
| $90k457 shares | SellDec 15, 2025 | $196.96 | $442.53 | |
| $59k300 shares | SellDec 15, 2025 | $195.47 | $442.53 | |
| $78k400 shares | SellDec 15, 2025 | $194.86 | $442.53 | |
| $78k400 shares | SellDec 15, 2025 | $194.71 | $442.53 | |
| $135k700 shares | SellDec 15, 2025 | $193.50 | $442.53 | |
| $174k900 shares | SellDec 15, 2025 | $193.48 | $442.53 | |
| $787k4.1k shares | SellDec 15, 2025 | $192.56 | $442.53 | |
| $705k3.7k shares | SellDec 15, 2025 | $192.57 | $442.53 | |
| $865k4.5k shares | SellDec 15, 2025 | $191.59 | $442.53 | |
| $847k4.4k shares | SellDec 15, 2025 | $191.56 | $442.53 | |
| $820k4.3k shares | SellDec 15, 2025 | $190.80 | $442.53 | |
| $813k4.3k shares | SellDec 15, 2025 | $190.77 | $442.53 | |
| $80k424 shares | SellDec 15, 2025 | $189.55 | $442.53 | |
| $64k340 shares | SellDec 15, 2025 | $189.32 | $442.53 | |
| $755k3.8k shares | SellDec 16, 2025 | $198.57 | $442.53 | |
| $18k91 shares | SellDec 16, 2025 | $199.06 | $442.53 | |
| $795k4k shares | SellDec 16, 2025 | $198.50 | $442.53 | |
| $582k2.9k shares | SellDec 16, 2025 | $197.53 | $442.53 | |
| $655k3.3k shares | SellDec 16, 2025 | $196.45 | $442.53 | |
| $376k1.9k shares | SellDec 16, 2025 | $195.52 | $442.53 | |
| $208k1.1k shares | SellDec 16, 2025 | $194.62 | $442.53 | |
| $174k900 shares | SellDec 16, 2025 | $193.33 | $442.53 | |
| $96k500 shares | SellDec 16, 2025 | $192.20 | $442.53 | |
| $9.9k52 shares | SellDec 16, 2025 | $190.94 | $442.53 | |
| $40k211 shares | SellDec 16, 2025 | $189.54 | $442.53 | |
| $59k290 shares | SellDec 17, 2025 | $203.91 | $442.53 | |
| $53k260 shares | SellDec 17, 2025 | $204.01 | $442.53 | |
| $231k1.1k shares | SellDec 17, 2025 | $202.76 | $442.53 | |
| $139k683 shares | SellDec 17, 2025 | $202.99 | $442.53 | |
| $418k2.1k shares | SellDec 17, 2025 | $202.02 | $442.53 |
Showing 1-50 of 63