Kim Vyacheslav
Joint Stock Company Kaspi.kz · Director
Kim Vyacheslav is listed in filings as Director at Joint Stock Company Kaspi.kz. This profile follows SEC Form 4 activity through Jun 18, 2026, including sale activity. Recent filings connect the profile to Joint Stock Company Kaspi.kz (KSPI). The current snapshot covers public activity from Apr 28, 2026 to Jun 18, 2026. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| Disclosure amount unavailable3.5k shares | SellJun 17, 2026 | -- | $89.08 | |
| Disclosure amount unavailable8.5k shares | SellJun 17, 2026 | -- | $89.08 | |
| Disclosure amount unavailable3.8k shares | SellJun 17, 2026 | -- | $89.08 | |
| Disclosure amount unavailable515 shares | SellJun 16, 2026 | -- | $89.08 | |
| Disclosure amount unavailable14.7k shares | SellJun 16, 2026 | -- | $89.08 | |
| Disclosure amount unavailable10.5k shares | SellApr 27, 2026 | -- | $89.08 | |
| Disclosure amount unavailable14.2k shares | SellApr 29, 2026 | -- | $89.08 | |
| Disclosure amount unavailable15k shares | SellApr 29, 2026 | -- | $89.08 | |
| Disclosure amount unavailable625 shares | SellApr 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.8k shares | SellApr 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable8.9k shares | SellApr 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable22.1k shares | SellApr 28, 2026 | -- | $89.08 | |
| Disclosure amount unavailable15.1k shares | SellMay 1, 2026 | -- | $89.08 | |
| Disclosure amount unavailable2.8k shares | SellMay 1, 2026 | -- | $89.08 | |
| Disclosure amount unavailable18.3k shares | SellApr 30, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7.5k shares | SellApr 30, 2026 | -- | $89.08 | |
| Disclosure amount unavailable9.6k shares | SellApr 30, 2026 | -- | $89.08 | |
| Disclosure amount unavailable855 shares | SellMay 5, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.9k shares | SellMay 5, 2026 | -- | $89.08 | |
| Disclosure amount unavailable13k shares | SellMay 5, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4.5k shares | SellMay 4, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4.6k shares | SellMay 4, 2026 | -- | $89.08 | |
| Disclosure amount unavailable6.7k shares | SellMay 4, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4k shares | SellMay 7, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4.7k shares | SellMay 7, 2026 | -- | $89.08 | |
| Disclosure amount unavailable6.3k shares | SellMay 7, 2026 | -- | $89.08 | |
| Disclosure amount unavailable2.9k shares | SellMay 6, 2026 | -- | $89.08 | |
| Disclosure amount unavailable3.9k shares | SellMay 6, 2026 | -- | $89.08 | |
| Disclosure amount unavailable3.9k shares | SellMay 6, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.1k shares | SellMay 11, 2026 | -- | $89.08 | |
| Disclosure amount unavailable3.3k shares | SellMay 11, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7.8k shares | SellMay 11, 2026 | -- | $89.08 | |
| Disclosure amount unavailable6.5k shares | SellMay 11, 2026 | -- | $89.08 | |
| Disclosure amount unavailable2.3k shares | SellMay 8, 2026 | -- | $89.08 | |
| Disclosure amount unavailable17.9k shares | SellMay 8, 2026 | -- | $89.08 | |
| Disclosure amount unavailable5.8k shares | SellMay 8, 2026 | -- | $89.08 | |
| Disclosure amount unavailable14.2k shares | SellMay 13, 2026 | -- | $89.08 | |
| Disclosure amount unavailable10k shares | SellMay 13, 2026 | -- | $89.08 | |
| Disclosure amount unavailable5.3k shares | SellMay 13, 2026 | -- | $89.08 | |
| Disclosure amount unavailable56 shares | SellMay 12, 2026 | -- | $89.08 | |
| Disclosure amount unavailable1.3k shares | SellMay 12, 2026 | -- | $89.08 | |
| Disclosure amount unavailable7.8k shares | SellMay 12, 2026 | -- | $89.08 | |
| Disclosure amount unavailable8.8k shares | SellMay 12, 2026 | -- | $89.08 | |
| Disclosure amount unavailable204 shares | SellMay 15, 2026 | -- | $89.08 | |
| Disclosure amount unavailable8.4k shares | SellMay 15, 2026 | -- | $89.08 | |
| Disclosure amount unavailable29.9k shares | SellMay 15, 2026 | -- | $89.08 | |
| Disclosure amount unavailable418 shares | SellMay 14, 2026 | -- | $89.08 | |
| Disclosure amount unavailable5.5k shares | SellMay 14, 2026 | -- | $89.08 | |
| Disclosure amount unavailable4.2k shares | SellMay 14, 2026 | -- | $89.08 | |
| Disclosure amount unavailable3.9k shares | SellMay 19, 2026 | -- | $89.08 |
Showing 1-50 of 77