Mondello Mark T
Jabil Inc · Executive Chairman
Mondello Mark T is listed in filings as Executive Chairman at Jabil Inc. This profile follows SEC Form 4 activity through Jan 20, 2026, including sale activity. Recent filings connect the profile to Jabil Inc (JBL). The current snapshot covers public activity from Apr 15, 2025 to Jan 20, 2026. Reported amounts are shown as $683.7K to $607.7K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $684k5.1k shares | SellApr 11, 2025 | $133.09 | $308.20 | |
| $665k5.1k shares | SellApr 11, 2025 | $130.21 | $308.20 | |
| $608k4.6k shares | SellApr 11, 2025 | $132.16 | $308.20 | |
| $442k3.4k shares | SellApr 11, 2025 | $131.30 | $308.20 | |
| $185k1.4k shares | SellApr 11, 2025 | $128.96 | $308.20 | |
| $48k359 shares | SellApr 11, 2025 | $133.87 | $308.20 | |
| $2M11.5k shares | SellJun 2, 2025 | $166.66 | $308.20 | |
| $992k5.9k shares | SellJun 2, 2025 | $167.41 | $308.20 | |
| $431k2.6k shares | SellJun 2, 2025 | $165.67 | $308.20 | |
| $9M50k shares | SellJun 17, 2025 | $185.00 | $308.20 | |
| $10M50k shares | SellJun 17, 2025 | $195.00 | $308.20 | |
| $10M50k shares | SellJun 17, 2025 | $200.00 | $308.20 | |
| $2M7.4k shares | SellJul 1, 2025 | $216.77 | $308.20 | |
| $925k4.3k shares | SellJul 1, 2025 | $217.64 | $308.20 | |
| $757k3.5k shares | SellJul 1, 2025 | $215.67 | $308.20 | |
| $684k3.2k shares | SellJul 1, 2025 | $214.79 | $308.20 | |
| $359k1.6k shares | SellJul 1, 2025 | $218.49 | $308.20 | |
| $2M8.2k shares | SellAug 1, 2025 | $219.38 | $308.20 | |
| $871k4k shares | SellAug 1, 2025 | $220.15 | $308.20 | |
| $628k2.8k shares | SellAug 1, 2025 | $221.33 | $308.20 | |
| $415k1.9k shares | SellAug 1, 2025 | $218.55 | $308.20 | |
| $283k1.3k shares | SellAug 1, 2025 | $215.01 | $308.20 | |
| $207k957 shares | SellAug 1, 2025 | $216.11 | $308.20 | |
| $182k836 shares | SellAug 1, 2025 | $217.23 | $308.20 | |
| $3M12.5k shares | SellSep 2, 2025 | $200.40 | $308.20 | |
| $1M6k shares | SellSep 2, 2025 | $199.46 | $308.20 | |
| $209k1.1k shares | SellSep 2, 2025 | $198.41 | $308.20 | |
| $74k367 shares | SellSep 2, 2025 | $201.11 | $308.20 | |
| $2M10.4k shares | SellOct 1, 2025 | $215.23 | $308.20 | |
| $846k3.9k shares | SellOct 1, 2025 | $215.94 | $308.20 | |
| $691k3.2k shares | SellOct 1, 2025 | $214.26 | $308.20 | |
| $348k1.6k shares | SellOct 1, 2025 | $211.87 | $308.20 | |
| $185k867 shares | SellOct 1, 2025 | $213.08 | $308.20 | |
| $4M20k shares | SellOct 17, 2025 | $207.42 | $308.20 | |
| $2M8.3k shares | SellOct 17, 2025 | $208.74 | $308.20 | |
| $1M6.2k shares | SellOct 17, 2025 | $206.39 | $308.20 | |
| $1M5.4k shares | SellOct 17, 2025 | $209.19 | $308.20 | |
| $1M4.8k shares | SellNov 3, 2025 | $222.64 | $308.20 | |
| $1M4.8k shares | SellNov 3, 2025 | $218.50 | $308.20 | |
| $835k3.8k shares | SellNov 3, 2025 | $221.92 | $308.20 | |
| $705k3.2k shares | SellNov 3, 2025 | $219.33 | $308.20 | |
| $532k2.4k shares | SellNov 3, 2025 | $220.81 | $308.20 | |
| $237k1.1k shares | SellNov 3, 2025 | $223.77 | $308.20 | |
| $2M9.3k shares | SellDec 1, 2025 | $212.36 | $308.20 | |
| $1M6.5k shares | SellDec 1, 2025 | $213.27 | $308.20 | |
| $484k2.3k shares | SellDec 1, 2025 | $211.37 | $308.20 | |
| $238k1.1k shares | SellDec 1, 2025 | $208.29 | $308.20 | |
| $96k455 shares | SellDec 1, 2025 | $210.21 | $308.20 | |
| $72k345 shares | SellDec 1, 2025 | $208.99 | $308.20 | |
| $11M50k shares | SellDec 19, 2025 | $225.32 | $308.20 |
Showing 1-50 of 60