Shah Niraj
Nextdoor Holdings, Inc. · Director
Shah Niraj is listed in filings as Director at Nextdoor Holdings, Inc.. This profile follows SEC Form 4 activity through May 11, 2026, including sale activity. Recent filings connect the profile to Nextdoor Holdings, Inc. (NXDR) and Wayfair Inc (W). The current snapshot covers public activity from Jul 7, 2025 to May 11, 2026. Reported amounts are shown as $404.1K to $31.8K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $4M53.1k shares | SellApr 23, 2026 | $77.24 | $91.67 | |
| $3M39.5k shares | SellApr 23, 2026 | $78.10 | $91.67 | |
| $1M16.7k shares | SellApr 23, 2026 | $76.37 | $91.67 | |
| $299k3.8k shares | SellApr 23, 2026 | $79.08 | $91.67 | |
| $60k749 shares | SellApr 23, 2026 | $79.85 | $91.67 | |
| $402k5.1k shares | SellMar 25, 2026 | $79.38 | $91.67 | |
| $234k3k shares | SellMar 25, 2026 | $77.64 | $91.67 | |
| $199k2.5k shares | SellMar 25, 2026 | $78.54 | $91.67 | |
| $121k1.6k shares | SellMar 24, 2026 | $77.18 | $91.67 | |
| $4M50.2k shares | SellMar 23, 2026 | $76.53 | $91.67 | |
| $2M32.1k shares | SellMar 23, 2026 | $77.43 | $91.67 | |
| $2M23.5k shares | SellMar 23, 2026 | $78.44 | $91.67 | |
| $150k2k shares | SellMar 23, 2026 | $75.45 | $91.67 | |
| $1M15.9k shares | SellFeb 26, 2026 | $78.56 | $91.67 | |
| $610k7.7k shares | SellFeb 26, 2026 | $79.36 | $91.67 | |
| $185k2.3k shares | SellFeb 26, 2026 | $80.32 | $91.67 | |
| $85k1.1k shares | SellFeb 26, 2026 | $77.23 | $91.67 | |
| $4M60k shares | SellFeb 23, 2026 | $73.77 | $91.67 | |
| $1M14.5k shares | SellFeb 23, 2026 | $74.62 | $91.67 | |
| $559k7.2k shares | SellFeb 23, 2026 | $77.49 | $91.67 | |
| $360k4.7k shares | SellFeb 23, 2026 | $76.81 | $91.67 | |
| $264k3.5k shares | SellFeb 23, 2026 | $75.55 | $91.67 | |
| $98k1.2k shares | SellFeb 23, 2026 | $80.68 | $91.67 | |
| $83k1.1k shares | SellFeb 23, 2026 | $79.15 | $91.67 | |
| $65k800 shares | SellFeb 23, 2026 | $81.15 | $91.67 | |
| $8M75.2k shares | SellJan 23, 2026 | $109.26 | $91.67 | |
| $7M66.9k shares | SellJan 23, 2026 | $108.34 | $91.67 | |
| $863k7.9k shares | SellJan 23, 2026 | $109.74 | $91.67 | |
| $3M30k shares | SellDec 26, 2025 | $102.32 | $91.67 | |
| $6M58.6k shares | SellDec 23, 2025 | $100.10 | $91.67 | |
| $3M32.1k shares | SellDec 23, 2025 | $101.31 | $91.67 | |
| $2M19.9k shares | SellDec 23, 2025 | $99.28 | $91.67 | |
| $489k4.8k shares | SellDec 23, 2025 | $101.64 | $91.67 | |
| $445k4.5k shares | SellDec 23, 2025 | $98.11 | $91.67 | |
| $9M80.4k shares | SellNov 24, 2025 | $105.85 | $91.67 | |
| $4M39k shares | SellNov 24, 2025 | $105.21 | $91.67 | |
| $3M28.5k shares | SellNov 24, 2025 | $106.93 | $91.67 | |
| $229k2.1k shares | SellNov 24, 2025 | $107.63 | $91.67 | |
| $862k8.1k shares | SellOct 28, 2025 | $106.61 | $91.67 | |
| $609k5.9k shares | SellOct 28, 2025 | $103.52 | $91.67 | |
| $583k5.5k shares | SellOct 28, 2025 | $105.67 | $91.67 | |
| $496k4.8k shares | SellOct 28, 2025 | $102.54 | $91.67 | |
| $281k2.6k shares | SellOct 28, 2025 | $107.46 | $91.67 | |
| $278k2.7k shares | SellOct 28, 2025 | $104.68 | $91.67 | |
| $43k400 shares | SellOct 28, 2025 | $108.26 | $91.67 | |
| $4M51.9k shares | SellOct 23, 2025 | $82.96 | $91.67 | |
| $3M34.6k shares | SellOct 23, 2025 | $80.99 | $91.67 | |
| $2M26.1k shares | SellOct 23, 2025 | $81.77 | $91.67 | |
| $618k7.4k shares | SellOct 23, 2025 | $83.54 | $91.67 | |
| $5M65.7k shares | SellOct 20, 2025 | $82.97 | $91.67 |
Showing 1-50 of 68