Sheena Jonathan
Natera, Inc. · Director, otherCO-FOUNDER
Sheena Jonathan is listed in filings as Director, otherCO-FOUNDER at Natera, Inc.. This profile follows SEC Form 4 activity through Jul 17, 2026, including sale activity. Recent filings connect the profile to Natera, Inc. (NTRA). The current snapshot covers public activity from Dec 11, 2025 to Jul 17, 2026. Reported amounts are shown as $134.2K to $133.4K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $150k750 shares | SellApr 17, 2026 | $199.59 | $265.25 | |
| $150k750 shares | SellApr 17, 2026 | $199.66 | $265.25 | |
| $159k805 shares | SellApr 29, 2026 | $196.99 | $265.25 | |
| $445k2.3k shares | SellApr 29, 2026 | $196.22 | $265.25 | |
| $38k188 shares | SellApr 27, 2026 | $204.39 | $265.25 | |
| $58k285 shares | SellApr 27, 2026 | $203.75 | $265.25 | |
| $22k107 shares | SellMay 1, 2026 | $206.16 | $265.25 | |
| $1.8k9 shares | SellMay 13, 2026 | $203.30 | $265.25 | |
| $6.1k30 shares | SellMay 13, 2026 | $202.84 | $265.25 | |
| $58k285 shares | SellMay 13, 2026 | $202.68 | $265.25 | |
| $59k290 shares | SellMay 13, 2026 | $202.58 | $265.25 | |
| $72k360 shares | SellMay 13, 2026 | $201.19 | $265.25 | |
| $69k345 shares | SellMay 13, 2026 | $201.11 | $265.25 | |
| $19k96 shares | SellMay 13, 2026 | $199.43 | $265.25 | |
| $17k85 shares | SellMay 13, 2026 | $199.52 | $265.25 | |
| $242k1.2k shares | SellMay 8, 2026 | $210.35 | $265.25 | |
| $42k200 shares | SellMay 8, 2026 | $209.57 | $265.25 | |
| $146k700 shares | SellMay 8, 2026 | $208.13 | $265.25 | |
| $187k900 shares | SellMay 8, 2026 | $207.24 | $265.25 | |
| $41k200 shares | SellMay 8, 2026 | $205.43 | $265.25 |
Showing 51-70 of 70