Taneja Vaibhav
Tesla Inc · Chief Financial Officer
Taneja Vaibhav is listed in filings as Chief Financial Officer at Tesla Inc. This profile follows SEC Form 4 activity through Jun 9, 2026, including sale activity. Recent filings connect the profile to Tesla Inc (TSLA). The current snapshot covers public activity from Feb 5, 2025 to Jun 9, 2026. Reported amounts are shown as $1.0M to $174.1K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Last Price |
|---|---|---|---|---|
| $155k400 shares | SellFeb 3, 2025 | $387.76 | $374.01 | |
| $174k450 shares | SellFeb 3, 2025 | $386.78 | $374.01 | |
| $540k1.4k shares | SellFeb 3, 2025 | $385.69 | $374.01 | |
| $334k870 shares | SellFeb 3, 2025 | $384.31 | $374.01 | |
| $414k1.1k shares | SellFeb 3, 2025 | $383.51 | $374.01 | |
| $210k550 shares | SellFeb 3, 2025 | $382.19 | $374.01 | |
| $190k500 shares | SellFeb 3, 2025 | $380.88 | $374.01 | |
| $399k1.1k shares | SellFeb 3, 2025 | $380.27 | $374.01 | |
| $170k450 shares | SellFeb 3, 2025 | $378.19 | $374.01 | |
| $56k150 shares | SellFeb 3, 2025 | $376.62 | $374.01 | |
| $38k100 shares | SellFeb 3, 2025 | $375.05 | $374.01 | |
| $91k300 shares | SellMar 3, 2025 | $301.73 | $374.01 | |
| $90k300 shares | SellMar 3, 2025 | $300.71 | $374.01 | |
| $750k2.5k shares | SellMar 3, 2025 | $300.17 | $374.01 | |
| $179k600 shares | SellMar 3, 2025 | $298.11 | $374.01 | |
| $120k403 shares | SellMar 3, 2025 | $297.09 | $374.01 | |
| $118k400 shares | SellMar 3, 2025 | $295.52 | $374.01 | |
| $29k100 shares | SellMar 3, 2025 | $293.73 | $374.01 | |
| $29k100 shares | SellMar 3, 2025 | $290.06 | $374.01 | |
| $87k300 shares | SellMar 3, 2025 | $288.71 | $374.01 | |
| $58k200 shares | SellMar 3, 2025 | $287.74 | $374.01 | |
| $113k397 shares | SellMar 3, 2025 | $285.14 | $374.01 | |
| $28k100 shares | SellMar 3, 2025 | $282.39 | $374.01 | |
| $56k200 shares | SellMar 3, 2025 | $281.19 | $374.01 | |
| $28k100 shares | SellMar 3, 2025 | $279.53 | $374.01 | |
| $718k2.7k shares | SellMar 6, 2025 | $268.73 | $374.01 | |
| $1M4k shares | SellApr 7, 2025 | $250.00 | $374.01 | |
| $87k300 shares | SellMay 1, 2025 | $289.48 | $374.01 | |
| $87k300 shares | SellMay 1, 2025 | $288.47 | $374.01 | |
| $86k300 shares | SellMay 1, 2025 | $287.08 | $374.01 | |
| $120k420 shares | SellMay 1, 2025 | $285.09 | $374.01 | |
| $256k900 shares | SellMay 1, 2025 | $284.22 | $374.01 | |
| $234k825 shares | SellMay 1, 2025 | $283.10 | $374.01 | |
| $198k700 shares | SellMay 1, 2025 | $282.16 | $374.01 | |
| $71k255 shares | SellMay 1, 2025 | $280.31 | $374.01 | |
| $1M4k shares | SellMay 9, 2025 | $300.00 | $374.01 | |
| $1M3k shares | SellMay 16, 2025 | $350.11 | $374.01 | |
| $35k100 shares | SellJun 2, 2025 | $347.22 | $374.01 | |
| $350k1k shares | SellJun 3, 2025 | $350.00 | $374.01 | |
| $104k300 shares | SellJun 2, 2025 | $345.53 | $374.01 | |
| $722k2.1k shares | SellJun 2, 2025 | $343.84 | $374.01 | |
| $103k300 shares | SellJun 2, 2025 | $342.25 | $374.01 | |
| $137k400 shares | SellJun 2, 2025 | $341.34 | $374.01 | |
| $170k500 shares | SellJun 2, 2025 | $340.15 | $374.01 | |
| $203k600 shares | SellJun 2, 2025 | $338.66 | $374.01 | |
| $405k1.2k shares | SellJun 2, 2025 | $337.74 | $374.01 | |
| $135k400 shares | SellJun 2, 2025 | $336.25 | $374.01 | |
| $33k100 shares | SellJun 2, 2025 | $333.77 | $374.01 | |
| $733k2.6k shares | SellJun 9, 2025 | $285.72 | $374.01 | |
| $600k2k shares | SellJul 8, 2025 | $300.00 | $374.01 |
Showing 1-50 of 60