Cathie Wood
ARK Invest
Catherine Duddy Wood, known as Cathie Wood, is an influential American investor and the cofounder and chief executive officer of ARK Invest, an investment management firm recognized for its focus on disruptive innovation. Since founding ARK Invest in 2014, Wood has gained notoriety for her bold investment strategies, particularly in sectors like technology and healthcare, which have led to both significant gains and notable volatility in her funds' performance. Her philosophy emphasizes long-term growth driven by technological advancements, and she has positioned ARK as a leading voice in the investment community. ARK Invest manages several actively managed exchange-traded funds (ETFs) and the ARK Venture Fund, which invests in both public and private companies. The firm has seen substantial growth, managing approximately $30 billion in assets as of 2025. Wood’s investment approach is characterized by a commitment to identifying and investing in companies that are poised to benefit from innovative technologies and transformative business models. The disclosed trading record for Cathie Wood and ARK Invest reflects a dynamic investment strategy, with a total of 700 disclosures from October 31, 2024, to July 3, 2026. This includes 93 purchases, 53 sales, and notable position adjustments across 199 distinct tickers. A significant highlight is the addition of $618.8 million in Tesla Inc. (TSLA) shares on November 12, 2025, underscoring the firm's concentrated focus on high-impact technology companies.
History Trades
| Company | Value | Action | Change | Price | Last Price |
|---|---|---|---|---|---|
| $31k5.7k shares | SellQ3 2026 13F | $29k5.7k shares | $5.45 | $5.15 | |
| $1M24.6k shares | SellQ3 2026 13F | $1M24.6k shares | $45.69 | $48.67 | |
| $2M2.6k shares | SellQ3 2026 13F | $2M2.6k shares | $581.48 | $595.56 | |
| $1M3.2k shares | SellQ3 2026 13F | $2M3.2k shares | $469.38 | $548.13 | |
| $2M12.6k shares | BuyQ3 2026 13F | $2M12.6k shares | $156.84 | $134.72 | |
| $2M10.8k shares | BuyQ3 2026 13F | $2M10.8k shares | $172.57 | $142.20 | |
| $2M33.7k shares | BuyQ3 2026 13F | $2M33.7k shares | $56.26 | $45.94 | |
| $26k197 shares | SellQ3 2026 13F | $28k197 shares | $129.67 | $144.18 | |
| $2M20.1k shares | SellQ3 2026 13F | $2M20.1k shares | $90.69 | $99.48 | |
| $2M7.3k shares | SellQ3 2026 13F | $2M7.3k shares | $232.73 | $271.74 | |
| $2M4.4k shares | SellQ3 2026 13F | $2M4.4k shares | $469.38 | $548.13 | |
| $1M9.4k shares | BuyQ3 2026 13F | $1M9.4k shares | $156.84 | $134.72 | |
| $4M34.5k shares | BuyQ3 2026 13F | $3M34.5k shares | $104.62 | $77.82 | |
| $2M4k shares | BuyQ3 2026 13F | $3M4k shares | $613.32 | $681.31 | |
| $3M38.1k shares | BuyQ3 2026 13F | $3M38.1k shares | $82.51 | $73.68 | |
| $45k8.3k shares | SellQ3 2026 13F | $43k8.3k shares | $5.45 | $5.15 | |
| $5M120.1k shares | SellQ3 2026 13F | $6M120.1k shares | $45.69 | $48.67 | |
| $945k7.7k shares | SellQ3 2026 13F | $863k7.7k shares | $123.54 | $112.82 | |
| $2M3.2k shares | SellQ3 2026 13F | $2M3.2k shares | $581.48 | $595.56 | |
| $2M2.2k shares | SellQ3 2026 13F | $2M2.2k shares | $911.93 | $861.78 | |
| $2M3.9k shares | SellQ3 2026 13F | $2M3.9k shares | $469.38 | $548.13 | |
| $5M30.6k shares | BuyQ3 2026 13F | $4M30.6k shares | $156.84 | $134.72 | |
| $105k4.4k shares | BuyQ3 2026 13F | $66k4.4k shares | $23.66 | $14.90 | |
| $183k26.8k shares | BuyQ3 2026 13F | $114k26.8k shares | $6.81 | $4.27 | |
| $1M133.3k shares | BuyQ3 2026 13F | $930k133.3k shares | $8.65 | $6.98 | |
| $224k32.9k shares | BuyQ3 2026 13F | $202k32.9k shares | $6.80 | $6.15 | |
| $5M26.3k shares | BuyQ3 2026 13F | $4M26.3k shares | $172.57 | $142.20 | |
| $3M8k shares | BuyQ3 2026 13F | $3M8k shares | $426.14 | $348.92 | |
| $5M82.2k shares | BuyQ3 2026 13F | $4M82.2k shares | $56.26 | $45.94 | |
| $5M59.1k shares | SellQ3 2026 13F | $6M59.1k shares | $90.69 | $99.48 | |
| $3M111k shares | SellQ3 2026 13F | $5M111k shares | $29.93 | $45.75 | |
| $488k6.7k shares | SellQ3 2026 13F | $617k6.7k shares | $73.35 | $92.61 | |
| $6M12.1k shares | SellQ3 2026 13F | $7M12.1k shares | $469.38 | $548.13 | |
| $15M95.1k shares | BuyQ3 2026 13F | $13M95.1k shares | $156.84 | $134.72 | |
| $382k16.1k shares | BuyQ3 2026 13F | $240k16.1k shares | $23.66 | $14.90 | |
| $9M81.3k shares | BuyQ3 2026 13F | $6M81.3k shares | $104.62 | $77.82 | |
| $321k70.7k shares | SellQ3 2026 13F | $505k70.7k shares | $4.54 | $7.15 | |
| $131k1.8k shares | SellQ3 2026 13F | $165k1.8k shares | $73.35 | $92.61 | |
| $274k81.6k shares | BuyQ3 2026 13F | $263k81.6k shares | $3.36 | $3.22 | |
| $234k33.1k shares | BuyQ3 2026 13F | $279k33.1k shares | $7.06 | $8.43 | |
| $1M101.8k shares | BuyQ3 2026 13F | $1M101.8k shares | $11.57 | $12.43 | |
| $991k7.6k shares | SellQ3 2026 13F | $1M7.6k shares | $129.67 | $144.18 | |
| $1M1.7k shares | BuyQ3 2026 13F | $1M1.7k shares | $613.32 | $681.31 | |
| $1.3k232 shares | SellQ3 2026 13F | $1.2k232 shares | $5.45 | $5.15 | |
| $39k301 shares | SellQ3 2026 13F | $43k301 shares | $129.22 | $144.18 | |
| $1.8k329 shares | SellQ3 2026 13F | $1.7k329 shares | $5.45 | $5.15 | |
| $619k5k shares | SellQ3 2026 13F | $564k5k shares | $123.84 | $112.82 | |
| $2M104.1k shares | BuyQ3 2026 13F | $2M104.1k shares | $23.82 | $14.90 | |
| $452k65.4k shares | BuyQ3 2026 13F | $279k65.4k shares | $6.91 | $4.27 | |
| $2M205.3k shares | BuyQ3 2026 13F | $1M205.3k shares | $8.73 | $6.98 |
