April McClain Delaney
Democrat
April Lynn McClain Delaney is an American lawyer and politician who has served as a member of the U.S. House of Representatives, representing Maryland's 6th congressional district since 2025. Before her congressional role, she was the deputy administrator of the National Telecommunications and Information Administration from 2022 to 2023. Her career reflects a commitment to public service and governance, particularly in areas impacting telecommunications and information policy. As a member of Congress, Delaney is affiliated with the Democratic Party and contributes to legislative efforts focused on her constituents and broader national issues. While her firm stance on various policies is yet to be fully articulated through her congressional activities, her previous roles indicate a focus on technology and communications. Currently, there are no disclosed trading records associated with April McClain Delaney on this site. This includes no reported transactions or investments, highlighting her early tenure in Congress and the absence of public financial disclosures at this time.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k4.5 shares | BuyMay 1, 2026 | $1k-$15k | $1,779.36 | $1,950.07 | |
| $8k25.7 shares | SellMay 1, 2026 | $1k-$15k | $311.43 | $306.27 | |
| $8k57.6 shares | SellMay 1, 2026 | $1k-$15k | $138.87 | $133.94 | |
| $8k36.9 shares | BuyApr 30, 2026 | $1k-$15k | $216.88 | $212.07 | |
| $8k4.5 shares | BuyApr 30, 2026 | $1k-$15k | $1,772.47 | $1,950.07 | |
| $8k47.4 shares | SellApr 30, 2026 | $1k-$15k | $168.71 | $171.89 | |
| $8k98.7 shares | SellApr 30, 2026 | $1k-$15k | $81.03 | $79.21 | |
| $8k25.6 shares | SellApr 30, 2026 | $1k-$15k | $312.68 | $306.27 | |
| $8k7 shares | BuyApr 29, 2026 | $1k-$15k | $1,142.74 | $1,207.42 | |
| $8k37 shares | BuyApr 29, 2026 | $1k-$15k | $216.05 | $228.33 | |
| $8k37.6 shares | BuyApr 24, 2026 | $1k-$15k | $212.87 | $228.33 | |
| $8k192.6 shares | SellApr 24, 2026 | $1k-$15k | $41.54 | $49.34 | |
| $8k89 shares | BuyApr 24, 2026 | $1k-$15k | $89.90 | $91.85 | |
| $33k177.6 shares | SellApr 24, 2026 | $15k-$50k | $183.03 | $205.47 | |
| $8k85.4 shares | SellApr 21, 2026 | $1k-$15k | $93.68 | $115.13 | |
| $8k6.3 shares | BuyApr 20, 2026 | $1k-$15k | $1,274.62 | $1,207.42 | |
| $8k92.9 shares | SellApr 20, 2026 | $1k-$15k | $86.09 | $97.36 | |
| $8k6.3 shares | BuyApr 17, 2026 | $1k-$15k | $1,265.88 | $1,207.42 | |
| $8k43.4 shares | SellApr 17, 2026 | $1k-$15k | $184.28 | $171.89 | |
| $8k118.1 shares | SellApr 17, 2026 | $1k-$15k | $67.72 | $69.24 | |
| $8k86.8 shares | SellApr 16, 2026 | $1k-$15k | $92.13 | $115.13 | |
| $33k26.5 shares | BuyApr 16, 2026 | $15k-$50k | $1,228.23 | $1,207.42 | |
| $8k99.6 shares | SellApr 16, 2026 | $1k-$15k | $80.31 | $97.36 | |
| $8k44.3 shares | SellApr 16, 2026 | $1k-$15k | $180.52 | $171.89 | |
| $8k58.4 shares | BuyApr 15, 2026 | $1k-$15k | $137.00 | $137.84 | |
| $8k6.3 shares | BuyApr 15, 2026 | $1k-$15k | $1,274.69 | $1,207.42 |
