Cleo Fields
Democrat
Cleo C. Fields is an American attorney and politician, currently serving as a member of the U.S. House of Representatives representing Louisiana's 6th congressional district. A member of the Democratic Party, Fields has a notable political history, having previously represented Louisiana's 4th congressional district and serving multiple terms in the Louisiana State Senate. His career includes an unsuccessful bid for governor in 1995, reflecting his active engagement in state and national politics. Fields' investment strategy, as evidenced by his trading disclosures, reveals a significant focus on the technology sector, with notable investments in major companies such as Alphabet (GOOGL), Apple (AAPL), and Microsoft (MSFT). His trading record spans from August 15, 2025, to June 15, 2026, encompassing 80 disclosures, with a predominant pattern of purchase activity. The range of reported transaction amounts varies from $1,001 to over $100,000, illustrating a diverse approach to investment within the technology and communication services sectors.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k21.7 shares | BuyJun 15, 2026 | $1k-$15k | $369.35 | $370.92 | |
| $8k19.4 shares | BuyJun 11, 2026 | $1k-$15k | $411.74 | $395.63 | |
| $8k26.8 shares | BuyMay 14, 2026 | $1k-$15k | $298.21 | $327.50 | |
| $8k21.9 shares | BuyApr 9, 2026 | $1k-$15k | $365.49 | $424.61 | |
| $8k26.2 shares | BuyMar 16, 2026 | $1k-$15k | $305.56 | $370.92 | |
| $8k19.9 shares | BuyMar 12, 2026 | $1k-$15k | $401.86 | $395.63 | |
| $8k30.6 shares | BuyFeb 12, 2026 | $1k-$15k | $261.73 | $327.50 | |
| $175k515.1 shares | BuyFeb 3, 2026 | $100k-$250k | $339.71 | $370.92 | |
| $75k309.8 shares | BuyFeb 3, 2026 | $50k-$100k | $242.11 | $544.43 | |
| $175k417.2 shares | BuyFeb 3, 2026 | $100k-$250k | $419.44 | $970.82 | |
| $175k253 shares | BuyFeb 3, 2026 | $100k-$250k | $691.70 | $681.31 | |
| $33k141.2 shares | BuyFeb 3, 2026 | $15k-$50k | $230.10 | $306.76 | |
| $75k124.1 shares | BuyJan 20, 2026 | $50k-$100k | $604.12 | $681.31 | |
| $75k859.5 shares | BuyJan 20, 2026 | $50k-$100k | $87.26 | $73.68 | |
| $75k1.4k shares | BuyJan 20, 2026 | $50k-$100k | $54.26 | $38.28 | |
| $175k543.5 shares | BuyJan 20, 2026 | $100k-$250k | $322.00 | $370.92 | |
| $8k24.1 shares | BuyJan 12, 2026 | $1k-$15k | $331.86 | $370.92 | |
| $8k25.2 shares | BuyJan 8, 2026 | $1k-$15k | $318.01 | $424.61 | |
| $75k1.9k shares | OtherDec 26, 2025 | $50k-$100k | $40.30 | $38.28 | |
| $8k207.6 shares | SellDec 26, 2025 | $1k-$15k | $38.54 | $23.50 | |
| $75k239.2 shares | BuyDec 26, 2025 | $50k-$100k | $313.51 | $370.92 | |
| $8k1.3k shares | OtherDec 26, 2025 | $1k-$15k | $6.01 | $4.75 | |
| $33k843.3 shares | OtherDec 26, 2025 | $15k-$50k | $38.54 | $23.50 | |
| $8k741.5 shares | SellDec 15, 2025 | $1k-$15k | $10.79 | $6.31 | |
| $33k105.4 shares | BuyDec 15, 2025 | $15k-$50k | $308.22 | $370.92 | |
| $8k26 shares | BuyDec 15, 2025 | $1k-$15k | $308.22 | $370.92 | |
| $8k16.5 shares | BuyDec 11, 2025 | $1k-$15k | $483.47 | $395.63 | |
| $75k550.9 shares | SellDec 11, 2025 | $50k-$100k | $136.14 | $268.11 | |
| $75k877.8 shares | SellDec 11, 2025 | $50k-$100k | $85.44 | $71.55 | |
| $33k371.9 shares | SellDec 11, 2025 | $15k-$50k | $87.38 | $79.58 | |
| $33k1.3k shares | SellDec 11, 2025 | $15k-$50k | $24.30 | $22.26 | |
| $175k560.1 shares | BuyDec 11, 2025 | $100k-$250k | $312.43 | $370.92 | |
| $8k170.8 shares | BuyDec 9, 2025 | $1k-$15k | $46.84 | $38.28 | |
| $75k236.5 shares | BuyDec 9, 2025 | $50k-$100k | $317.08 | $370.92 | |
| $8k77 shares | BuyDec 3, 2025 | $1k-$15k | $103.96 | $73.68 | |
| $75k238.2 shares | BuyDec 1, 2025 | $50k-$100k | $314.89 | $370.92 | |
| $175k1.7k shares | BuyNov 20, 2025 | $100k-$250k | $105.67 | $73.68 | |
| $8k29.3 shares | BuyNov 13, 2025 | $1k-$15k | $272.95 | $327.50 | |
| $175k1.6k shares | BuyNov 3, 2025 | $100k-$250k | $110.01 | $73.68 | |
| $33k93.1 shares | BuyNov 3, 2025 | $15k-$50k | $349.01 | $334.77 | |
| $175k1.6k shares | BuyOct 31, 2025 | $100k-$250k | $111.89 | $73.68 | |
| $33k94.3 shares | BuyOct 31, 2025 | $15k-$50k | $344.48 | $334.77 | |
| $375k1.4k shares | BuyOct 30, 2025 | $250k-$500k | $271.40 | $327.50 | |
| $175k862.5 shares | BuyOct 30, 2025 | $100k-$250k | $202.89 | $212.50 | |
| $33k999.1 shares | SellOct 30, 2025 | $15k-$50k | $32.53 | $32.93 | |
| $33k160.2 shares | BuyOct 30, 2025 | $15k-$50k | $202.89 | $212.50 | |
| $75k273.2 shares | BuyOct 29, 2025 | $50k-$100k | $274.57 | $370.92 | |
| $175k674.2 shares | BuyOct 23, 2025 | $100k-$250k | $259.58 | $327.50 | |
| $175k601.9 shares | BuyOct 23, 2025 | $100k-$250k | $290.73 | $424.61 | |
| $175k691.5 shares | BuyOct 23, 2025 | $100k-$250k | $253.08 | $370.92 |
