David Taylor
Republican
David Taylor serves as a Republican Member of Congress in the U.S. House. His trading disclosures reveal a pattern of both purchase and sale activities across various sectors, with a focus on technology, consumer cyclical, and healthcare. Notably, he has engaged in transactions involving companies such as Chevron Corporation (CVX), Installed Building Products Inc (IBP), and Amazon.com, Inc. (AMZN) from January 29, 2026, to June 15, 2026, with reported amounts ranging from $1,001 to $50,000.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k62 shares | BuyJun 5, 2026 | $1k-$15k | $129.14 | $131.05 | |
| $8k32.5 shares | SellJun 5, 2026 | $1k-$15k | $246.03 | $254.96 | |
| $8k21.7 shares | BuyJun 5, 2026 | $1k-$15k | $368.53 | $370.92 | |
| $8k22.9 shares | BuyJun 5, 2026 | $1k-$15k | $349.58 | $364.17 | |
| $8k111.3 shares | BuyJun 5, 2026 | $1k-$15k | $71.88 | $56.56 | |
| $8k351.7 shares | BuyJun 5, 2026 | $1k-$15k | $22.75 | $21.43 | |
| $8k26.4 shares | SellJun 5, 2026 | $1k-$15k | $303.28 | $306.76 | |
| $8k26.6 shares | SellMay 15, 2026 | $1k-$15k | $300.23 | $327.50 | |
| $8k9.3 shares | BuyMay 15, 2026 | $1k-$15k | $862.72 | $964.55 | |
| $8k20.2 shares | SellMay 15, 2026 | $1k-$15k | $396.78 | $370.92 | |
| $8k332.9 shares | BuyMay 15, 2026 | $1k-$15k | $24.03 | $21.43 | |
| $8k16.7 shares | BuyMay 15, 2026 | $1k-$15k | $480.19 | $536.17 | |
| $8k26.9 shares | BuyMay 15, 2026 | $1k-$15k | $297.51 | $341.44 | |
| $33k81.9 shares | SellMay 15, 2026 | $15k-$50k | $396.78 | $370.92 | |
| $8k53.9 shares | BuyApr 27, 2026 | $1k-$15k | $148.40 | $148.01 | |
| $8k39.6 shares | BuyApr 27, 2026 | $1k-$15k | $201.98 | $226.58 | |
| $8k30.8 shares | SellApr 27, 2026 | $1k-$15k | $259.47 | $306.76 | |
| $8k19.1 shares | SellApr 27, 2026 | $1k-$15k | $418.20 | $394.28 | |
| $8k24.1 shares | BuyApr 27, 2026 | $1k-$15k | $332.30 | $341.44 | |
| $8k24.1 shares | SellApr 27, 2026 | $1k-$15k | $332.30 | $341.44 | |
| $8k25.8 shares | BuyApr 27, 2026 | $1k-$15k | $309.65 | $365.14 | |
| $8k111.3 shares | SellMar 24, 2026 | $1k-$15k | $71.88 | $56.56 | |
| $8k29.9 shares | BuyMar 24, 2026 | $1k-$15k | $267.80 | $224.21 | |
| $8k29.4 shares | BuyMar 12, 2026 | $1k-$15k | $272.11 | $224.21 | |
| $8k8.9 shares | BuyMar 12, 2026 | $1k-$15k | $902.17 | $964.55 | |
| $8k40.6 shares | SellMar 12, 2026 | $1k-$15k | $196.97 | $181.67 | |
| $8k80.3 shares | BuyMar 12, 2026 | $1k-$15k | $99.66 | $102.69 | |
| $8k38.2 shares | BuyMar 12, 2026 | $1k-$15k | $209.49 | $306.76 | |
| $8k23.6 shares | BuyMar 12, 2026 | $1k-$15k | $338.93 | $341.44 | |
| $8k41.7 shares | SellMar 11, 2026 | $1k-$15k | $191.79 | $181.67 | |
| $8k35.3 shares | SellMar 11, 2026 | $1k-$15k | $226.74 | $299.18 | |
| $8k78.8 shares | BuyMar 11, 2026 | $1k-$15k | $101.53 | $102.69 | |
| $8k177.6 shares | BuyMar 11, 2026 | $1k-$15k | $45.06 | $57.53 | |
| $8k33.1 shares | SellFeb 26, 2026 | $1k-$15k | $242.01 | $210.62 | |
| $8k48.9 shares | SellFeb 26, 2026 | $1k-$15k | $163.75 | $148.01 | |
| $8k7.8 shares | BuyFeb 26, 2026 | $1k-$15k | $1,022.02 | $1,156.63 | |
| $8k56.1 shares | SellFeb 26, 2026 | $1k-$15k | $142.66 | $147.31 | |
| $8k40.1 shares | SellFeb 26, 2026 | $1k-$15k | $199.47 | $172.68 | |
| $8k29.3 shares | SellFeb 26, 2026 | $1k-$15k | $272.95 | $327.50 | |
| $8k7.9 shares | SellFeb 26, 2026 | $1k-$15k | $1,014.97 | $964.55 | |
| $8k43.4 shares | SellFeb 26, 2026 | $1k-$15k | $184.16 | $181.67 | |
| $8k24.9 shares | BuyFeb 26, 2026 | $1k-$15k | $321.70 | $394.28 | |
| $8k38.5 shares | BuyFeb 26, 2026 | $1k-$15k | $207.92 | $254.96 | |
| $8k21.4 shares | SellFeb 26, 2026 | $1k-$15k | $374.59 | $399.36 | |
| $8k25.3 shares | BuyFeb 26, 2026 | $1k-$15k | $316.70 | $365.14 | |
| $8k21.1 shares | SellFeb 26, 2026 | $1k-$15k | $379.33 | $364.17 | |
| $8k153.9 shares | SellFeb 26, 2026 | $1k-$15k | $51.97 | $57.53 | |
| $8k26 shares | BuyFeb 26, 2026 | $1k-$15k | $307.38 | $370.92 | |
| $8k33.5 shares | SellFeb 26, 2026 | $1k-$15k | $239.07 | $306.76 | |
| $33k162.9 shares | SellFeb 26, 2026 | $15k-$50k | $199.47 | $172.68 |
Showing 1-50 of 78
