Elizabeth Fletcher
Democrat
Elizabeth Fletcher serves as a Member of Congress representing the Democratic Party in the U.S. House. Her tenure reflects her commitment to legislative duties, although there are currently no disclosed trading activities associated with her. As of now, her congressional transaction disclosures show no recorded trades or investments.
Latest Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k13.9 shares | SellApr 8, 2026 | $1k-$15k | $576.24 | $660.94 | |
| $8k17.7 shares | SellApr 8, 2026 | $1k-$15k | $453.10 | $527.63 | |
| $8k43.9 shares | SellApr 8, 2026 | $1k-$15k | $182.08 | $212.50 | |
| $8k8.4 shares | SellApr 8, 2026 | $1k-$15k | $953.30 | $1,156.63 | |
| $8k47.8 shares | SellApr 8, 2026 | $1k-$15k | $167.23 | $218.44 | |
| $8k30.9 shares | SellApr 8, 2026 | $1k-$15k | $258.90 | $327.50 | |
| $8k26 shares | SellApr 8, 2026 | $1k-$15k | $307.97 | $346.91 | |
| $8k20.7 shares | SellApr 8, 2026 | $1k-$15k | $385.58 | $399.36 | |
| $8k25.2 shares | SellApr 8, 2026 | $1k-$15k | $317.32 | $370.92 | |
| $8k21.4 shares | SellApr 8, 2026 | $1k-$15k | $374.33 | $395.63 | |
| $8k9.2 shares | SellApr 8, 2026 | $1k-$15k | $871.18 | $834.36 |
