Gary Peters
Democrat
Gary Charles Peters is an American politician and lawyer, currently serving as the senior United States senator from Michigan since 2015. A member of the Democratic Party, he previously represented Michigan's 14th congressional district in the U.S. House from 2009 to 2015. Peters has a background as a naval officer and is known for his work on various legislative issues, including economic development and consumer protection. As a senator, Peters engages in a range of financial activities, as evidenced by his recent disclosures. His trading record from July 17, 2024, to June 29, 2026, includes 18 transactions, with a notable emphasis on consumer defensive and communication services sectors. He has made purchases and sales in companies such as PepsiCo, Inc. (PEP), AT&T Inc. (T), and The Kraft Heinz Co (KHC), with reported amounts ranging from $1,001 to $50,000. His trading activity reflects a strategic approach, with 9 purchases and 3 sales, indicating a focus on selective investment opportunities.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k357.5 shares | BuyJun 29, 2026 | $1k-$15k | $22.38 | $22.26 | |
| $8k339.9 shares | BuyMay 21, 2026 | $1k-$15k | $23.54 | $25.96 | |
| $33k208.7 shares | BuyApr 23, 2026 | $15k-$50k | $155.70 | $134.93 | |
| $33k408.1 shares | SellApr 23, 2026 | $15k-$50k | $79.63 | $87.29 | |
| $8k83.2 shares | BuyApr 23, 2026 | $1k-$15k | $96.19 | $112.50 | |
| $0 | BuyApr 23, 2026 | Disclosure amount unavailable | $155.70 | $134.93 | |
| $33k394.4 shares | BuyJan 12, 2026 | $15k-$50k | $82.41 | $87.41 | |
| $33k486.7 shares | BuyJan 12, 2026 | $15k-$50k | $66.78 | $75.26 | |
| $33k859.6 shares | SellDec 12, 2025 | $15k-$50k | $37.81 | $105.45 | |
| $8k195.7 shares | BuyDec 12, 2025 | $1k-$15k | $40.89 | $43.50 | |
| $33k859.6 shares | OtherDec 12, 2025 | $15k-$50k | $37.81 | $105.45 | |
| $8k458.5 shares | BuyNov 14, 2025 | $1k-$15k | $17.45 | $14.39 | |
| $8k754.8 shares | SellOct 7, 2025 | $1k-$15k | $10.60 | $13.49 | |
| $8k798.5 shares | OtherJul 10, 2025 | $1k-$15k | $10.02 | $13.49 | |
| $8k103 shares | OtherOct 31, 2024 | $1k-$15k | $77.69 | $46.92 | |
| $8k666.7 shares | OtherOct 31, 2024 | $1k-$15k | $12.00 | $10.71 | |
| $8k437.7 shares | OtherOct 17, 2024 | $1k-$15k | $18.28 | $30.30 | |
| $8k80.9 shares | OtherJul 17, 2024 | $1k-$15k | $98.93 | $73.62 |
