Jared Moskowitz
Democrat
Jared Evan Moskowitz is an American politician currently serving as the U.S. representative for Florida's 23rd congressional district, having assumed office in 2023. A member of the Democratic Party, he has previously held positions including director of the Florida Division of Emergency Management and a member of the Broward County Commission. Moskowitz has a strong focus on public service and emergency management, reflecting his commitment to community resilience and response to crises. In his role as a Congressman, Moskowitz's investment strategy, as reflected in his trading disclosures, indicates a significant engagement with sectors such as technology and healthcare. His trading record includes 80 disclosures from April 7, 2025, to May 6, 2026, with notable purchase and sale activities across various companies. Key investments have been made in firms like The Goldman Sachs Group Inc. (GS) and American Express Company (AXP), showcasing a diversified investment approach with a focus on both technology and industrial sectors. His transactions typically involve amounts ranging from $1,001 to $50,000.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $33k42.5 shares | BuyOct 10, 2025 | $15k-$50k | $764.36 | $1,072.80 | |
| $8k10.5 shares | BuyOct 10, 2025 | $1k-$15k | $764.36 | $1,072.80 | |
| $8k141.2 shares | SellOct 10, 2025 | $1k-$15k | $56.66 | $67.07 | |
| $8k53.1 shares | BuyOct 10, 2025 | $1k-$15k | $150.57 | $381.71 | |
| $33k478.4 shares | BuyOct 10, 2025 | $15k-$50k | $67.94 | $111.10 | |
| $8k10.5 shares | BuyOct 10, 2025 | $1k-$15k | $763.55 | $834.36 | |
| $33k102.8 shares | BuyOct 10, 2025 | $15k-$50k | $316.26 | $348.74 | |
| $8k25.9 shares | BuyMay 15, 2025 | $1k-$15k | $308.86 | $284.53 | |
| $8k29.2 shares | SellMay 15, 2025 | $1k-$15k | $274.35 | $431.31 | |
| $8k20.8 shares | BuyMay 15, 2025 | $1k-$15k | $385.50 | $370.37 | |
| $8k76.6 shares | BuyApr 16, 2025 | $1k-$15k | $104.49 | $212.06 | |
| $8k28.3 shares | BuyApr 16, 2025 | $1k-$15k | $282.64 | $364.17 | |
| $33k66.4 shares | SellApr 10, 2025 | $15k-$50k | $489.80 | $1,072.80 | |
| $8k94.6 shares | SellApr 10, 2025 | $1k-$15k | $84.60 | $104.52 | |
| $8k16.3 shares | SellApr 10, 2025 | $1k-$15k | $489.80 | $1,072.80 | |
| $8k25.6 shares | BuyApr 7, 2025 | $1k-$15k | $312.32 | $365.14 | |
| $8k52 shares | BuyApr 7, 2025 | $1k-$15k | $154.00 | $284.55 | |
| $8k42.9 shares | BuyApr 7, 2025 | $1k-$15k | $186.55 | $253.30 | |
| $8k18.6 shares | BuyApr 7, 2025 | $1k-$15k | $430.82 | $514.99 | |
| $8k81.9 shares | BuyApr 7, 2025 | $1k-$15k | $97.64 | $212.06 | |
| $8k61.7 shares | BuyApr 7, 2025 | $1k-$15k | $129.72 | $175.63 | |
| $8k46.7 shares | BuyApr 7, 2025 | $1k-$15k | $171.34 | $382.81 | |
| $8k23.2 shares | BuyApr 7, 2025 | $1k-$15k | $345.34 | $320.64 | |
| $8k91.7 shares | BuyApr 7, 2025 | $1k-$15k | $87.22 | $94.82 | |
| $8k45.6 shares | BuyApr 7, 2025 | $1k-$15k | $175.26 | $244.85 | |
| $8k67.2 shares | BuyApr 7, 2025 | $1k-$15k | $119.13 | $155.00 | |
| $8k24.8 shares | BuyApr 7, 2025 | $1k-$15k | $322.81 | $327.67 | |
| $8k28.1 shares | BuyApr 7, 2025 | $1k-$15k | $284.72 | $144.73 |
