John W Hickenlooper
Democrat
John W Hickenlooper serves as a U.S. Senator representing the Democratic Party. His recent trading disclosures, covering the period from July 25, 2024, to February 5, 2026, include a mix of sale and purchase activities across various sectors. Notably, he has reported transactions involving companies such as Formula One Group (FWONK) and Liberty Broadband Corp (LBRDA), with a total of 43 disclosures, including 12 purchases and 25 sales. The reported transaction amounts range from $15,001 to $100,000, reflecting his active engagement in the market.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $75k3.3k shares | SellFeb 5, 2026 | $50k-$100k | $22.60 | $30.65 | |
| $175k2.1k shares | BuyJan 14, 2026 | $100k-$250k | $84.65 | $71.55 | |
| $75k272.8 shares | SellJan 14, 2026 | $50k-$100k | $274.95 | $205.34 | |
| $75k483.5 shares | SellJan 14, 2026 | $50k-$100k | $155.13 | $155.00 | |
| $75k272.8 shares | SellJan 14, 2026 | $50k-$100k | $274.95 | $205.34 | |
| $75k483.5 shares | SellJan 14, 2026 | $50k-$100k | $155.13 | $155.00 | |
| $75k226.5 shares | BuyJan 14, 2026 | $50k-$100k | $331.14 | $399.36 | |
| $8k60.1 shares | SellJun 3, 2025 | $1k-$15k | $133.17 | $135.78 | |
| $750k8.2k shares | SellMay 19, 2025 | $500k-$1M | $91.93 | $31.27 | |
| $8k86.3 shares | SellApr 16, 2025 | $1k-$15k | $92.71 | $135.78 |
