Marjorie Taylor Greene
Republican
Marjorie Taylor Greene, known as MTG, is an American politician and businesswoman who has served as the U.S. representative for Georgia's 14th congressional district since her election in 2020. A member of the Republican Party, Greene is recognized for her populist and far-right views, and she has gained prominence for her controversial statements and conspiracy theories. She was re-elected in 2022 and 2024, continuing her influence within the party and Congress. As a member of Congress, Greene's financial disclosures reveal a notable pattern of trading activity. From May 14, 2025, to November 21, 2025, she reported 80 transactions, primarily focused on purchase activity, with an overall investment range of $1,001 to $50,000. Her disclosures include investments in various sectors, with a particular emphasis on the iShares Bitcoin Trust ETF (IBIT) and significant holdings in companies such as Amazon (AMZN) and UnitedHealth Group (UNH). Greene's trading record reflects a strategic approach to investment, with 79 purchases and only one sale during this period.
Latest Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k187.9 shares | BuyOct 24, 2025 | $1k-$15k | $42.57 | $53.77 | |
| $8k51.4 shares | BuyOct 24, 2025 | $1k-$15k | $155.56 | $181.67 | |
| $8k27.4 shares | BuyOct 24, 2025 | $1k-$15k | $291.76 | $364.17 | |
| $8k51.7 shares | BuyOct 24, 2025 | $1k-$15k | $154.60 | $124.90 | |
| $8k65.5 shares | BuySep 11, 2025 | $1k-$15k | $122.11 | $125.33 | |
| $8k33.3 shares | BuySep 11, 2025 | $1k-$15k | $240.37 | $370.92 | |
| $8k22.8 shares | BuySep 11, 2025 | $1k-$15k | $350.55 | $224.56 | |
| $8k51.1 shares | BuySep 11, 2025 | $1k-$15k | $156.48 | $216.42 | |
| $8k28.3 shares | BuySep 11, 2025 | $1k-$15k | $282.73 | $364.17 | |
| $8k9.9 shares | BuySep 11, 2025 | $1k-$15k | $804.16 | $1,732.94 | |
| $8k45.8 shares | BuySep 11, 2025 | $1k-$15k | $174.67 | $175.40 | |
| $8k10.2 shares | BuySep 11, 2025 | $1k-$15k | $784.73 | $1,072.80 | |
| $33k328.5 shares | BuyAug 28, 2025 | $15k-$50k | $98.93 | $124.99 | |
| $8k91.7 shares | BuyAug 28, 2025 | $1k-$15k | $87.27 | $113.97 | |
| $8k96.1 shares | BuyAug 28, 2025 | $1k-$15k | $83.21 | $123.60 | |
| $8k53.3 shares | BuyAug 28, 2025 | $1k-$15k | $150.18 | $216.42 | |
| $8k142.6 shares | BuyAug 28, 2025 | $1k-$15k | $56.11 | $49.74 | |
| $33k174.5 shares | BuyAug 28, 2025 | $15k-$50k | $186.23 | $318.37 | |
| $8k54.4 shares | BuyAug 28, 2025 | $1k-$15k | $146.98 | $134.93 | |
| $8k86.7 shares | BuyAug 28, 2025 | $1k-$15k | $92.24 | $94.82 | |
| $8k26.5 shares | BuyAug 28, 2025 | $1k-$15k | $302.29 | $418.52 | |
| $33k742.7 shares | BuyAug 28, 2025 | $15k-$50k | $43.76 | $45.74 | |
| $8k3.2 shares | BuyAug 28, 2025 | $1k-$15k | $2,472.29 | $1,856.18 | |
| $8k37.8 shares | BuyAug 28, 2025 | $1k-$15k | $211.64 | $370.92 | |
| $33k593.3 shares | BuyAug 19, 2025 | $15k-$50k | $54.78 | $49.74 | |
| $8k | BuyAug 6, 2025 | $1k-$15k | -- | -- | |
| $8k40.6 shares | BuyAug 4, 2025 | $1k-$15k | $197.19 | $244.22 | |
| $8k33.2 shares | BuyAug 4, 2025 | $1k-$15k | $240.98 | $418.52 | |
| $8k94.1 shares | BuyAug 4, 2025 | $1k-$15k | $85.02 | $113.97 | |
| $8k59.8 shares | BuyJul 15, 2025 | $1k-$15k | $133.81 | $134.93 | |
| $8k53.8 shares | BuyJul 15, 2025 | $1k-$15k | $148.58 | $135.78 | |
| $8k34 shares | SellJun 17, 2025 | $1k-$15k | $235.20 | $117.42 | |
| $8k38.2 shares | BuyJun 17, 2025 | $1k-$15k | $209.45 | $271.87 | |
| $8k156.9 shares | BuyJun 17, 2025 | $1k-$15k | $50.98 | $30.33 | |
| $8k19.2 shares | BuyJun 6, 2025 | $1k-$15k | $416.92 | $224.56 | |
| $8k48 shares | BuyJun 6, 2025 | $1k-$15k | $166.74 | $525.70 | |
| $8k64.4 shares | BuyJun 6, 2025 | $1k-$15k | $124.15 | $73.68 | |
| $8k38.8 shares | BuyJun 6, 2025 | $1k-$15k | $206.04 | $104.01 | |
| $8k110.9 shares | BuyJun 6, 2025 | $1k-$15k | $72.16 | $87.93 | |
| $8k37.9 shares | BuyJun 6, 2025 | $1k-$15k | $210.84 | $271.87 | |
| $8k71.1 shares | BuyJun 6, 2025 | $1k-$15k | $112.46 | $130.04 | |
| $8k27.4 shares | BuyMay 16, 2025 | $1k-$15k | $291.91 | $418.52 | |
| $33k12.7 shares | BuyMay 14, 2025 | $15k-$50k | $2,564.00 | $1,856.18 | |
| $8k12.1 shares | BuyMay 14, 2025 | $1k-$15k | $659.36 | $681.31 | |
| $8k65.9 shares | BuyMay 14, 2025 | $1k-$15k | $121.46 | $140.76 | |
| $8k11.2 shares | BuyMay 14, 2025 | $1k-$15k | $715.56 | $1,156.63 | |
| $8k170.2 shares | BuyMay 14, 2025 | $1k-$15k | $47.01 | $157.92 | |
| $8k53.9 shares | BuyMay 14, 2025 | $1k-$15k | $148.42 | $124.90 | |
| $8k91.2 shares | BuyMay 14, 2025 | $1k-$15k | $87.70 | $125.95 | |
| $8k56.5 shares | BuyMay 14, 2025 | $1k-$15k | $141.67 | $181.67 |
