Michael McCaul
Republican
Michael Thomas McCaul Sr. is an American politician and attorney serving as a member of the U.S. House of Representatives for Texas's 10th congressional district since 2005. A Republican, he has held significant roles, including chairing the House Committee on Homeland Security during multiple Congress sessions. His legislative focus has often centered on national security and border protection, reflecting his commitment to these critical issues. In terms of financial activity, McCaul has engaged in a variety of trades, as evidenced by his recent disclosures. His reported trading activity includes purchases and sales of stocks from notable companies such as Mastercard Inc. (MA), Visa Inc. (V), Fair Isaac Corporation (FICO), and Meta Platforms, Inc. (META). The most recent disclosures, covering the period from April 17, 2026, to April 28, 2026, show a balanced approach with three purchases and three sales, all within the amount range of $1,001 to $15,000. The trading record highlights McCaul's engagement with the financial services and technology sectors, illustrating a diverse investment strategy. This profile provides insight into his financial interests alongside his political career.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k56.3 shares | SellApr 30, 2026 | $1k-$15k | $142.21 | $148.03 | |
| $33k106.1 shares | BuyApr 29, 2026 | $15k-$50k | $306.33 | $341.91 | |
| $8k27 shares | SellApr 29, 2026 | $1k-$15k | $296.08 | $280.62 | |
| $33k30.6 shares | SellApr 29, 2026 | $15k-$50k | $1,063.11 | $1,072.80 | |
| $8k20.3 shares | BuyApr 29, 2026 | $1k-$15k | $395.08 | $282.43 | |
| $8k18.5 shares | BuyApr 28, 2026 | $1k-$15k | $433.47 | $445.09 | |
| $8k66 shares | BuyApr 28, 2026 | $1k-$15k | $121.18 | $147.18 | |
| $8k44.7 shares | BuyApr 28, 2026 | $1k-$15k | $178.98 | $205.04 | |
| $8k15.8 shares | BuyApr 28, 2026 | $1k-$15k | $507.62 | $551.54 | |
| $8k108.2 shares | BuyApr 27, 2026 | $1k-$15k | $73.97 | $70.75 | |
| $8k45.8 shares | BuyApr 27, 2026 | $1k-$15k | $174.85 | $193.96 | |
| $8k15.8 shares | SellApr 27, 2026 | $1k-$15k | $506.43 | $551.54 | |
| $8k25.8 shares | SellApr 27, 2026 | $1k-$15k | $309.65 | $365.14 | |
| $33k551.7 shares | BuyApr 24, 2026 | $15k-$50k | $58.91 | $49.05 | |
| $33k364.6 shares | SellApr 24, 2026 | $15k-$50k | $89.13 | $86.14 | |
| $33k585.3 shares | SellApr 23, 2026 | $15k-$50k | $55.53 | $59.39 | |
| $33k266.8 shares | BuyApr 23, 2026 | $15k-$50k | $121.83 | $113.98 | |
| $8k69.8 shares | BuyApr 23, 2026 | $1k-$15k | $114.67 | $147.18 | |
| $8k135.8 shares | BuyApr 23, 2026 | $1k-$15k | $58.93 | $49.05 | |
| $33k2.8k shares | SellApr 23, 2026 | $15k-$50k | $11.59 | $13.63 | |
| $33k443.1 shares | BuyApr 23, 2026 | $15k-$50k | $73.34 | $114.65 |
