Nancy Pelosi
Democrat
Nancy Patricia Pelosi is a prominent American politician and member of the Democratic Party, known for her historic role as the 52nd Speaker of the United States House of Representatives. Serving from 2007 to 2011 and again from 2019 to 2023, she was the first woman to hold this position and has been a leading figure in the House Democrats since 2003. Representing California's 11th congressional district, which encompasses much of San Francisco, Pelosi has been a member of Congress since 1987, making significant contributions to legislative processes over her lengthy career. Pelosi's investment activities, as disclosed through congressional transaction records, reveal a pattern of both purchase and sale activity across various sectors, particularly in technology and communication services. From December 21, 2022, to May 29, 2026, she has reported a total of 80 disclosures, with notable investments in companies like NVIDIA Corporation and Alphabet Inc. The disclosed transactions indicate amounts ranging from $500,001 to $1,000,000, reflecting her engagement in the financial markets alongside her political career.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $750k8.4k shares | SellDec 21, 2022 | $500k-$1M | $89.58 | $370.92 | |
| $175k | SellDec 28, 2022 | $100k-$250k | -- | $55.25 | |
| $375k | SellDec 21, 2022 | $250k-$500k | -- | $56.80 | |
| $375k12.7k shares | SellDec 30, 2022 | $250k-$500k | $29.49 | $73.68 | |
| $375k12.9k shares | SellDec 29, 2022 | $250k-$500k | $29.11 | $73.68 | |
| $750k8.7k shares | SellDec 28, 2022 | $500k-$1M | $86.02 | $370.92 | |
| $375k | SellDec 28, 2022 | $250k-$500k | -- | $56.80 | |
| $500 | OtherJan 20, 2023 | $0-$1k | -- | $55.25 | |
| $750k4.8k shares | BuyMar 17, 2023 | $500k-$1M | $155.00 | $327.50 | |
| $750k4.3k shares | SellMay 8, 2023 | $500k-$1M | $173.50 | $327.50 | |
| $750k2.2k shares | BuyJun 15, 2023 | $500k-$1M | $348.10 | $395.63 | |
| $375k2k shares | BuyJun 15, 2023 | $250k-$500k | $186.01 | $327.50 | |
| $3M61.6k shares | BuyNov 22, 2023 | $1M-$5M | $48.72 | $212.50 | |
| $750k4k shares | BuyFeb 12, 2024 | $500k-$1M | $185.99 | $342.15 | |
| $175k1.3k shares | BuyFeb 21, 2024 | $100k-$250k | $130.99 | $342.15 | |
| $375k2.1k shares | SellJun 24, 2024 | $250k-$500k | $182.58 | $394.46 | |
| $3M23.7k shares | BuyJun 26, 2024 | $1M-$5M | $126.40 | $212.50 | |
| $750k2.8k shares | SellJul 1, 2024 | $500k-$1M | $263.24 | $365.14 | |
| $3M18.8k shares | BuyJun 24, 2024 | $1M-$5M | $159.22 | $394.28 | |
| $3M26.5k shares | BuyJul 26, 2024 | $1M-$5M | $113.06 | $212.50 | |
| $3M7.1k shares | SellJul 26, 2024 | $1M-$5M | $425.27 | $395.63 | |
| $750k5.6k shares | BuyDec 20, 2024 | $500k-$1M | $134.70 | $212.50 | |
| $3M16.1k shares | BuyDec 20, 2024 | $1M-$5M | $186.78 | $342.15 | |
| $375k2.8k shares | BuyJan 14, 2025 | $250k-$500k | $131.76 | $212.50 | |
| $375k2k shares | BuyJan 14, 2025 | $250k-$500k | $189.66 | $370.92 | |
| $75k2.4k shares | BuyJan 14, 2025 | $50k-$100k | $31.83 | $48.04 | |
| $750k4.4k shares | BuyJan 14, 2025 | $500k-$1M | $170.51 | $157.23 | |
| $375k1.7k shares | BuyJan 14, 2025 | $250k-$500k | $219.39 | $254.96 | |
| $15M59.9k shares | SellDec 31, 2024 | $5M-$25M | $250.42 | $327.50 | |
| $3M22.3k shares | SellDec 31, 2024 | $1M-$5M | $134.29 | $212.50 | |
| $33k1.5k shares | SellJun 20, 2025 | $15k-$50k | $21.03 | $27.95 | |
| $3M11.9k shares | BuyJun 20, 2025 | $1M-$5M | $252.91 | $394.28 | |
| $175k677.1 shares | SellOct 22, 2025 | $100k-$250k | $258.45 | $327.50 | |
| $375k2k shares | BuyJan 16, 2026 | $250k-$500k | $186.23 | $212.50 | |
| $175k1.1k shares | BuyJan 16, 2026 | $100k-$250k | $166.60 | $157.23 | |
| $75k1.1k shares | BuyJan 16, 2026 | $50k-$100k | $70.33 | $48.04 | |
| $750k3.1k shares | BuyJan 16, 2026 | $500k-$1M | $239.12 | $254.96 | |
| $3M74.7k shares | BuyJan 16, 2026 | $1M-$5M | $40.17 | $38.10 | |
| $750k2.3k shares | BuyJan 16, 2026 | $500k-$1M | $330.00 | $370.92 | |
| $8k171.5 shares | OtherJan 2, 2026 | $1k-$15k | $46.65 | $36.35 | |
| $175k933.1 shares | BuyDec 30, 2025 | $100k-$250k | $187.54 | $212.50 | |
| $3M26.1k shares | OtherDec 30, 2025 | $1M-$5M | $114.79 | $96.22 | |
| $375k1.4k shares | BuyDec 30, 2025 | $250k-$500k | $273.08 | $327.50 | |
| $175k752.6 shares | BuyDec 30, 2025 | $100k-$250k | $232.53 | $254.96 | |
| $3M9.6k shares | SellDec 30, 2025 | $1M-$5M | $313.85 | $370.92 | |
| $15M54.9k shares | SellDec 30, 2025 | $5M-$25M | $273.08 | $327.50 | |
| $375k1.2k shares | BuyDec 30, 2025 | $250k-$500k | $313.85 | $370.92 | |
| $375k6.3k shares | OtherDec 30, 2025 | $250k-$500k | $59.10 | $56.80 | |
| $3M15.9k shares | SellDec 24, 2025 | $1M-$5M | $188.61 | $212.50 | |
| $15M54.8k shares | SellDec 24, 2025 | $5M-$25M | $273.81 | $327.50 |
