Nicholas V. Taylor
Republican
Nicholas V. Taylor serves as a Republican member of the U.S. House of Representatives. His recent trading disclosures, covering the period from December 17, 2021, to November 28, 2022, reveal a pattern of sale activity across a diverse set of companies. Notable transactions include sales related to Zimmer Biomet Holdings Inc (ZBH), Occidental Petroleum Corporation (OXY), and Exxon Mobil Corporation (XOM), with reported amounts ranging from $100,001 to $250,000 and $1,001 to $15,000.
Latest Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $33k | OtherDec 17, 2021 | $15k-$50k | -- | $15.65 | |
| $175k | OtherNov 28, 2022 | $100k-$250k | -- | $89.68 | |
| $33k | OtherNov 28, 2022 | $15k-$50k | -- | -- | |
| $8k117.3 shares | OtherNov 28, 2022 | $1k-$15k | $68.23 | $53.77 | |
| $375k1.3k shares | OtherNov 28, 2022 | $250k-$500k | $291.89 | $519.02 | |
| $3M | SellNov 28, 2022 | $1M-$5M | -- | $144.49 | |
| $3M | SellNov 28, 2022 | $1M-$5M | -- | $1,156.63 | |
| $750k4.2k shares | SellNov 28, 2022 | $500k-$1M | $178.36 | $181.67 | |
| $175k2.2k shares | SellNov 28, 2022 | $100k-$250k | $79.14 | $60.85 | |
| $8k | OtherNov 28, 2022 | $1k-$15k | -- | $18.99 |
