Richard Dean McCormick
Republican
Richard Dean McCormick serves as a Republican Member of Congress in the U.S. House. His public disclosures are tracked through congressional transaction filings, although there are currently no recorded transactions or disclosed trading activity associated with him. This profile provides context for understanding his position and the lack of trading data.
Latest Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k | BuyMar 19, 2026 | $1k-$15k | -- | -- | |
| $175k | BuyDec 12, 2025 | $100k-$250k | -- | -- | |
| $8k23.5 shares | BuyNov 5, 2025 | $1k-$15k | $340.04 | $365.14 | |
| $8k97.4 shares | BuyNov 5, 2025 | $1k-$15k | $82.14 | $87.93 | |
| $8k26.2 shares | BuyNov 5, 2025 | $1k-$15k | $305.67 | $267.18 | |
| $8k64.2 shares | BuyNov 5, 2025 | $1k-$15k | $124.54 | $88.97 | |
| $8k27.9 shares | BuyNov 5, 2025 | $1k-$15k | $287.10 | $283.93 | |
| $8k15.8 shares | BuyNov 5, 2025 | $1k-$15k | $507.16 | $395.63 | |
| $8k61.1 shares | BuyNov 5, 2025 | $1k-$15k | $130.97 | $134.33 |
