Rob Bresnahan
Republican
Robert Paul Bresnahan Jr. is an American politician and businessman serving as the United States representative for Pennsylvania's 8th congressional district since 2025. A member of the Republican Party, Bresnahan's career in politics is marked by his engagement in legislative processes and representation of his constituents' interests. As a member of the U.S. House, Bresnahan's investment approach is reflected through his financial disclosures, which include a range of trading activities. His disclosed trading record shows a significant engagement with various securities, indicating a diverse investment strategy. The latest disclosures reveal a mix of sale and purchase activities, primarily ranging between $1,001 - $15,000 to $15,001 - $50,000, with notable transactions involving SPDR S&P 500 ETF Trust (SPY) and Tesla Inc (TSLA). From May 15, 2025, to December 11, 2025, Bresnahan has recorded a total of 80 disclosures, with 41 purchases and 39 sales, showcasing a proactive approach to managing his investment portfolio.
Biggest Wins
| Company | Trade | Trade Price | Current Price | Est. Outcome | Return |
|---|---|---|---|---|---|
| BuyMay 23, 2025 | $131.29 | $212.06 | +$4.9k | +61.5% | |
| BuyJun 11, 2025 | $252.91 | $396.81 | +$4.6k | +56.9% | |
| BuyMay 16, 2025 | $135.40 | $212.06 | +$4.5k | +56.6% | |
| BuyMay 29, 2025 | $139.19 | $212.06 | +$4.2k | +52.4% | |
| BuyMay 15, 2025 | $181.68 | $253.30 | +$3.2k | +39.4% | |
| BuyMay 23, 2025 | $200.05 | $267.80 | +$2.7k | +33.9% | |
| BuyJun 5, 2025 | $284.70 | $374.01 | +$2.5k | +31.4% | |
| BuyJun 16, 2025 | $602.68 | $747.41 | +$1.9k | +24% | |
| BuySep 16, 2025 | $660.00 | $747.41 | +$4.3k | +13.2% | |
| BuyNov 19, 2025 | $662.63 | $747.41 | +$9.6k | +12.8% | |
| BuyNov 19, 2025 | $662.63 | $747.41 | +$4.2k | +12.8% | |
| BuyNov 19, 2025 | $662.63 | $747.41 | +$1k | +12.8% | |
| BuyMay 23, 2025 | $339.34 | $374.01 | +$817 | +10.2% | |
| BuyMay 16, 2025 | $349.98 | $374.01 | +$549 | +6.87% |
