Sheldon Whitehouse
Democrat
Sheldon Whitehouse is an American politician and attorney serving as the junior United States senator from Rhode Island since 2007. A member of the Democratic Party, Whitehouse has a background in law, having served as the United States Attorney for the District of Rhode Island and as the state's attorney general. His legislative focus includes environmental issues, healthcare reform, and campaign finance reform, showcasing a commitment to progressive policies and accountability in governance. In the U.S. Senate, Whitehouse's investment approach is reflected in his trading disclosures, which indicate a diverse portfolio. He has engaged primarily in sale activity, with a significant emphasis on technology and consumer cyclical sectors. His firm stance on transparency and ethical governance aligns with his investment activities, which often include notable companies such as NVIDIA Corporation and Starbucks Corp. From July 30, 2024, to May 8, 2026, Whitehouse reported 80 disclosures, predominantly sales, with transaction amounts ranging from $100,001 to $250,000 for larger positions. His trading record shows a concentration in technology stocks, with NVIDIA Corporation being the most frequently traded, indicating a strategic interest in high-growth sectors.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $33k168.8 shares | SellJun 30, 2026 | $15k-$50k | $192.53 | $212.50 | |
| $8k7.6 shares | BuyJun 25, 2026 | $1k-$15k | $1,048.51 | $983.12 | |
| $8k88 shares | SellJun 25, 2026 | $1k-$15k | $90.95 | $79.47 | |
| $33k110.9 shares | SellJun 24, 2026 | $15k-$50k | $293.08 | $327.50 | |
| $175k813.2 shares | SellMay 8, 2026 | $100k-$250k | $215.20 | $212.50 | |
| $33k167 shares | SellMay 7, 2026 | $15k-$50k | $194.59 | $132.54 | |
| $33k103.6 shares | SellApr 13, 2026 | $15k-$50k | $313.68 | $346.91 | |
| $8k51 shares | SellMar 30, 2026 | $1k-$15k | $156.82 | $134.93 | |
| $8k16.1 shares | SellFeb 23, 2026 | $1k-$15k | $496.03 | $551.54 | |
| $8k47.5 shares | SellFeb 23, 2026 | $1k-$15k | $168.32 | $134.93 | |
| $8k161 shares | SellFeb 23, 2026 | $1k-$15k | $49.68 | $43.50 | |
| $8k21.2 shares | SellFeb 23, 2026 | $1k-$15k | $376.99 | $341.44 | |
| $8k43.3 shares | SellJan 9, 2026 | $1k-$15k | $184.86 | $212.50 | |
| $33k105.8 shares | SellJan 9, 2026 | $15k-$50k | $307.32 | $267.18 | |
| $8k90 shares | SellJan 9, 2026 | $1k-$15k | $88.88 | $104.52 | |
| $8k21.4 shares | SellJan 9, 2026 | $1k-$15k | $374.64 | $341.44 | |
| $8k21.4 shares | SellJan 9, 2026 | $1k-$15k | $374.64 | $341.44 | |
| $8k43.3 shares | SellJan 9, 2026 | $1k-$15k | $184.86 | $212.50 | |
| $8k90 shares | OtherJan 9, 2026 | $1k-$15k | $88.88 | $104.52 | |
| $33k105.8 shares | OtherJan 9, 2026 | $15k-$50k | $307.32 | $267.18 | |
| $8k75.9 shares | BuyNov 21, 2025 | $1k-$15k | $105.42 | $149.75 | |
| $8k109.7 shares | BuyNov 21, 2025 | $1k-$15k | $72.95 | $82.45 | |
| $8k43 shares | BuyNov 21, 2025 | $1k-$15k | $186.00 | $170.42 | |
| $33k150.1 shares | SellOct 27, 2025 | $15k-$50k | $216.59 | $226.58 | |
| $33k150.1 shares | OtherOct 27, 2025 | $15k-$50k | $216.59 | $226.58 | |
| $33k177.9 shares | SellOct 20, 2025 | $15k-$50k | $182.64 | $212.50 | |
| $33k177.9 shares | SellOct 20, 2025 | $15k-$50k | $182.64 | $212.50 | |
| $8k28.6 shares | SellSep 4, 2025 | $1k-$15k | $280.10 | $364.17 | |
| $33k151.1 shares | SellSep 4, 2025 | $15k-$50k | $215.16 | $225.04 | |
| $33k104.7 shares | SellSep 4, 2025 | $15k-$50k | $310.38 | $418.52 | |
| $33k135.5 shares | SellSep 4, 2025 | $15k-$50k | $239.78 | $327.50 | |
| $33k64 shares | SellSep 4, 2025 | $15k-$50k | $507.97 | $395.63 | |
| $33k64 shares | SellSep 4, 2025 | $15k-$50k | $507.97 | $395.63 | |
| $8k181.1 shares | SellSep 4, 2025 | $1k-$15k | $44.18 | $43.50 | |
| $33k104.7 shares | OtherSep 4, 2025 | $15k-$50k | $310.38 | $418.52 | |
| $33k135.5 shares | SellSep 4, 2025 | $15k-$50k | $239.78 | $327.50 | |
| $8k28.6 shares | OtherSep 4, 2025 | $1k-$15k | $280.10 | $364.17 | |
| $33k189.3 shares | SellSep 4, 2025 | $15k-$50k | $171.66 | $212.50 | |
| $33k151.1 shares | OtherSep 4, 2025 | $15k-$50k | $215.16 | $225.04 | |
| $8k181.1 shares | OtherSep 4, 2025 | $1k-$15k | $44.18 | $43.50 | |
| $33k189.3 shares | SellSep 4, 2025 | $15k-$50k | $171.66 | $212.50 | |
| $33k312.2 shares | SellAug 28, 2025 | $15k-$50k | $104.09 | $306.76 | |
| $33k107.5 shares | SellAug 28, 2025 | $15k-$50k | $302.29 | $418.52 | |
| $33k312.2 shares | SellAug 28, 2025 | $15k-$50k | $104.09 | $306.76 | |
| $8k39 shares | SellAug 28, 2025 | $1k-$15k | $205.29 | $205.04 | |
| $8k389.5 shares | OtherAug 28, 2025 | $1k-$15k | $20.54 | $19.07 | |
| $33k107.5 shares | OtherAug 28, 2025 | $15k-$50k | $302.29 | $418.52 | |
| $8k39 shares | OtherAug 28, 2025 | $1k-$15k | $205.29 | $205.04 | |
| $8k389.5 shares | SellAug 28, 2025 | $1k-$15k | $20.54 | $19.07 | |
| $33k205.4 shares | SellJul 7, 2025 | $15k-$50k | $158.24 | $212.50 |
