Thomas H. Kean
Republican
Thomas H. Kean serves as a Republican member of the U.S. House of Representatives. His recent trading disclosures, spanning from December 27, 2024, to March 31, 2026, indicate both purchase and sale activities across various sectors. Key investments include notable companies such as Johnson & Johnson (JNJ), Stryker Corp (SYK), and Amazon.com, Inc. (AMZN). With a total of 80 disclosures, Kean's trading activity reflects a focus on healthcare, technology, and financial services, with reported amounts ranging from $1,001 to $50,000.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k19.4 shares | SellJun 30, 2026 | $1k-$15k | $413.16 | $392.75 | |
| $8k4.3 shares | SellJun 29, 2026 | $1k-$15k | $1,847.87 | $1,922.77 | |
| $8k19.2 shares | SellJun 29, 2026 | $1k-$15k | $417.09 | $445.09 | |
| $8k62.3 shares | BuyJun 4, 2026 | $1k-$15k | $128.43 | $108.49 | |
| $8k137 shares | BuyJun 2, 2026 | $1k-$15k | $58.41 | $55.19 | |
| $8k22.1 shares | SellJun 2, 2026 | $1k-$15k | $361.85 | $370.92 | |
| $8k27.3 shares | SellJun 2, 2026 | $1k-$15k | $293.30 | $320.64 | |
| $8k18.1 shares | SellJun 2, 2026 | $1k-$15k | $441.31 | $395.63 | |
| $8k4.3 shares | SellJun 2, 2026 | $1k-$15k | $1,847.87 | $1,922.77 | |
| $8k35.9 shares | SellJun 2, 2026 | $1k-$15k | $222.89 | $247.02 | |
| $8k144.8 shares | BuyJun 1, 2026 | $1k-$15k | $55.26 | $49.05 | |
| $8k61 shares | SellJun 1, 2026 | $1k-$15k | $131.08 | $135.73 | |
| $8k61 shares | SellJun 1, 2026 | $1k-$15k | $131.08 | $135.73 | |
| $8k144.8 shares | BuyJun 1, 2026 | $1k-$15k | $55.26 | $49.05 | |
| $8k54.7 shares | SellMay 21, 2026 | $1k-$15k | $146.25 | $154.48 | |
| $8k207.3 shares | BuyMay 14, 2026 | $1k-$15k | $38.59 | $43.23 | |
| $8k20.6 shares | SellApr 29, 2026 | $1k-$15k | $389.31 | $392.75 | |
| $8k36.8 shares | SellApr 21, 2026 | $1k-$15k | $217.65 | $243.80 | |
| $8k60.9 shares | SellApr 15, 2026 | $1k-$15k | $131.38 | $159.46 | |
| $8k36.6 shares | BuyApr 14, 2026 | $1k-$15k | $218.87 | $284.55 | |
| $8k4 shares | SellApr 14, 2026 | $1k-$15k | $1,990.98 | $2,076.51 | |
| $8k201.3 shares | BuyMar 31, 2026 | $1k-$15k | $39.75 | $43.23 | |
| $8k4.2 shares | SellMar 26, 2026 | $1k-$15k | $1,896.78 | $2,076.51 | |
| $33k100.2 shares | SellMar 26, 2026 | $15k-$50k | $324.31 | $337.44 | |
| $8k16.1 shares | BuyMar 26, 2026 | $1k-$15k | $495.49 | $513.34 | |
| $33k78.8 shares | SellMar 26, 2026 | $15k-$50k | $412.45 | $445.09 | |
| $33k215.5 shares | SellMar 26, 2026 | $15k-$50k | $150.83 | $134.93 | |
| $8k33.4 shares | SellMar 26, 2026 | $1k-$15k | $239.26 | $247.02 | |
| $8k26.7 shares | SellMar 10, 2026 | $1k-$15k | $299.63 | $359.79 | |
| $8k16.5 shares | BuyFeb 18, 2026 | $1k-$15k | $485.28 | $513.34 | |
| $8k24.7 shares | SellFeb 13, 2026 | $1k-$15k | $323.37 | $359.79 | |
| $33k98.1 shares | SellFeb 5, 2026 | $15k-$50k | $331.25 | $370.92 | |
| $8k3.8 shares | BuyFeb 5, 2026 | $1k-$15k | $2,122.95 | $2,076.51 | |
| $8k75.4 shares | BuyJan 29, 2026 | $1k-$15k | $106.09 | $88.97 | |
| $33k16 shares | SellJan 23, 2026 | $15k-$50k | $2,029.21 | $1,922.77 | |
| $33k91.5 shares | SellJan 23, 2026 | $15k-$50k | $355.04 | $320.64 | |
| $8k17.2 shares | SellJan 23, 2026 | $1k-$15k | $465.95 | $395.63 | |
| $33k147.6 shares | SellJan 23, 2026 | $15k-$50k | $220.14 | $247.02 | |
| $8k97.7 shares | SellJan 7, 2026 | $1k-$15k | $81.91 | $76.11 | |
| $8k94.4 shares | OtherDec 16, 2025 | $1k-$15k | $84.78 | $101.42 | |
| $8k | SellDec 2, 2025 | $1k-$15k | -- | -- | |
| $8k48.4 shares | BuyNov 26, 2025 | $1k-$15k | $165.35 | $284.55 | |
| $33k90.2 shares | SellNov 20, 2025 | $15k-$50k | $360.48 | $320.64 | |
| $33k160 shares | SellNov 20, 2025 | $15k-$50k | $203.07 | $247.02 | |
| $8k120 shares | OtherOct 31, 2025 | $1k-$15k | $66.69 | $51.48 | |
| $8k47.8 shares | BuySep 25, 2025 | $1k-$15k | $167.28 | $141.81 | |
| $8k26.5 shares | SellSep 15, 2025 | $1k-$15k | $302.14 | $132.54 | |
| $33k84.8 shares | SellSep 12, 2025 | $15k-$50k | $383.34 | $320.64 | |
| $33k16.6 shares | SellSep 12, 2025 | $15k-$50k | $1,954.07 | $1,922.77 | |
| $33k111.2 shares | SellSep 12, 2025 | $15k-$50k | $292.18 | $132.54 |
Showing 1-50 of 78
