William R. Keating
Democrat
William Richard Keating is an American lawyer and politician, currently serving as the U.S. Representative for Massachusetts's 9th congressional district since 2013. He is a member of the Democratic Party and has a long history in public service, having previously represented Massachusetts's 10th congressional district. Keating's career includes advocacy for criminal justice reform during his time in the Massachusetts General Court and three terms as district attorney of Norfolk County. As a member of the U.S. House, Keating's legislative focus includes various public policy areas, reflecting his commitment to serving the interests of his constituents. His investment strategy, as disclosed through congressional transaction disclosures, shows a pattern of active trading, with a mix of purchase and sale activities across a diverse set of companies. Between June 10, 2021, and May 8, 2026, Keating has made 80 disclosures, with 37 purchases and 25 sales. His disclosed transactions include investments in notable firms such as Alphabet Inc. (GOOGL) and Microsoft Corporation (MSFT), indicating a strategic approach to portfolio management within the range of $1,001 to $15,000.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k39.6 shares | BuyMay 8, 2026 | $1k-$15k | $202.12 | $226.79 | |
| $8k14.6 shares | BuyMay 8, 2026 | $1k-$15k | $549.52 | $512.29 | |
| $8k26.5 shares | BuyMay 8, 2026 | $1k-$15k | $302.10 | $346.91 | |
| $8k56.2 shares | BuyMay 8, 2026 | $1k-$15k | $142.48 | $142.48 | |
| $33k1.6k shares | SellMay 6, 2026 | $15k-$50k | $20.96 | $22.34 | |
| $8k104.4 shares | BuyApr 29, 2026 | $1k-$15k | $76.60 | $73.62 | |
| $8k40.5 shares | BuyApr 17, 2026 | $1k-$15k | $197.67 | $187.62 | |
| $8k25.4 shares | BuyFeb 20, 2026 | $1k-$15k | $314.98 | $370.92 | |
| $8k80.5 shares | OtherMar 3, 2025 | $1k-$15k | $99.41 | $93.05 | |
| $8k19.4 shares | BuyFeb 5, 2025 | $1k-$15k | $413.29 | $395.63 | |
| $8k211.3 shares | BuyFeb 5, 2025 | $1k-$15k | $37.87 | $56.99 | |
| $8k54.9 shares | BuyFeb 5, 2025 | $1k-$15k | $145.66 | $134.93 | |
| $8k20.1 shares | BuyFeb 5, 2025 | $1k-$15k | $398.25 | $144.73 | |
| $8k106.7 shares | BuyJan 24, 2025 | $1k-$15k | $74.98 | $218.44 | |
| $8k112.4 shares | OtherJan 24, 2025 | $1k-$15k | $71.21 | $306.76 | |
| $8k107.9 shares | BuyJan 21, 2025 | $1k-$15k | $74.16 | $30.37 | |
| $8k36 shares | BuyJan 7, 2025 | $1k-$15k | $222.11 | $254.96 | |
| $8k | BuyJan 7, 2025 | $1k-$15k | -- | $63.80 | |
| $8k60.9 shares | OtherJan 7, 2025 | $1k-$15k | $131.29 | $147.80 | |
| $8k | OtherOct 31, 2024 | $1k-$15k | -- | $20.77 | |
| $8k19.7 shares | BuyOct 31, 2024 | $1k-$15k | $406.35 | $395.63 | |
| $8k46.8 shares | BuyOct 31, 2024 | $1k-$15k | $171.11 | $370.92 | |
| $8k42.9 shares | BuyOct 31, 2024 | $1k-$15k | $186.40 | $254.96 | |
| $8k49.2 shares | BuyOct 31, 2024 | $1k-$15k | $162.77 | $177.98 | |
| $33k840.2 shares | SellSep 11, 2024 | $15k-$50k | $38.68 | $23.88 | |
| $8k32.3 shares | SellSep 11, 2024 | $1k-$15k | $247.50 | $301.27 | |
| $8k32.3 shares | SellSep 11, 2024 | $1k-$15k | $247.38 | $205.34 | |
| $8k23.9 shares | SellSep 11, 2024 | $1k-$15k | $335.00 | $861.78 | |
| $8k172.2 shares | SellSep 11, 2024 | $1k-$15k | $46.46 | $76.11 | |
| $8k182.7 shares | SellSep 11, 2024 | $1k-$15k | $43.80 | $43.50 | |
| $8k34.7 shares | SellSep 11, 2024 | $1k-$15k | $230.87 | $267.14 | |
| $8k205.1 shares | SellSep 11, 2024 | $1k-$15k | $39.00 | $61.59 | |
| $8k38.6 shares | SellSep 11, 2024 | $1k-$15k | $207.23 | $346.91 | |
| $8k45.5 shares | SellSep 11, 2024 | $1k-$15k | $175.78 | $134.93 | |
| $8k43.5 shares | SellSep 11, 2024 | $1k-$15k | $183.72 | $154.48 | |
| $8k40.3 shares | SellSep 11, 2024 | $1k-$15k | $198.54 | $187.62 | |
| $8k18.9 shares | SellSep 11, 2024 | $1k-$15k | $423.04 | $395.63 | |
| $8k14.7 shares | SellSep 11, 2024 | $1k-$15k | $543.39 | $384.48 | |
| $8k15.6 shares | SellSep 11, 2024 | $1k-$15k | $511.83 | $681.31 | |
| $8k70.9 shares | SellMay 17, 2024 | $1k-$15k | $112.86 | $129.66 | |
| $33k176 shares | BuyMay 17, 2024 | $15k-$50k | $184.70 | $254.96 | |
| $8k45.4 shares | SellMay 17, 2024 | $1k-$15k | $176.06 | $370.92 | |
| $8k19 shares | SellMay 17, 2024 | $1k-$15k | $420.21 | $395.63 | |
| $8k2.7 shares | SellMay 17, 2024 | $1k-$15k | $2,917.50 | $3,005.17 | |
| $8k34.6 shares | SellMay 17, 2024 | $1k-$15k | $231.11 | $205.34 | |
| $8k54.9 shares | SellMay 17, 2024 | $1k-$15k | $145.66 | $147.80 | |
| $8k26.4 shares | SellMay 17, 2024 | $1k-$15k | $303.59 | $144.73 | |
| $8k138.7 shares | OtherMay 17, 2024 | $1k-$15k | $57.68 | $107.43 | |
| $8k11.7 shares | SellFeb 28, 2024 | $1k-$15k | $686.19 | $1,026.07 | |
| $8k6.8 shares | BuyFeb 28, 2024 | $1k-$15k | $1,172.00 | $1,207.42 |
