Chen Jingye
Sea Ltd · CPO
Chen Jingye is listed in filings as CPO at Sea Ltd. This profile follows SEC Form 4 activity through May 29, 2026, including sale activity. Recent filings connect the profile to Sea Ltd (SE). The current snapshot covers public activity from Apr 30, 2026 to May 29, 2026. Reported amounts are shown as $60.3K to $27.3K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $27k293 shares | SellMay 27, 2026 | $93.32 | $106.26 | |
| $12k130 shares | SellMay 27, 2026 | $94.10 | $106.26 | |
| $12k127 shares | SellMay 27, 2026 | $92.27 | $106.26 | |
| $11k118 shares | SellMay 27, 2026 | $89.40 | $106.26 | |
| $6.3k70 shares | SellMay 27, 2026 | $90.18 | $106.26 | |
| $5.7k62 shares | SellMay 27, 2026 | $91.49 | $106.26 | |
| $33k371 shares | SellMay 26, 2026 | $90.01 | $106.26 | |
| $33k366 shares | SellMay 26, 2026 | $89.12 | $106.26 | |
| $5.5k63 shares | SellMay 26, 2026 | $88.09 | $106.26 | |
| $3.8k43 shares | SellMay 22, 2026 | $88.75 | $106.26 | |
| $3.2k37 shares | SellMay 22, 2026 | $87.45 | $106.26 | |
| $2.3k25 shares | SellMay 22, 2026 | $91.46 | $106.26 | |
| $40k460 shares | SellMay 22, 2026 | $86.53 | $106.26 | |
| $14k161 shares | SellMay 22, 2026 | $89.57 | $106.26 | |
| $6.7k74 shares | SellMay 22, 2026 | $90.67 | $106.26 | |
| $1.6k19 shares | SellMay 21, 2026 | $86.26 | $106.26 | |
| $35k395 shares | SellMay 21, 2026 | $87.57 | $106.26 | |
| $19k218 shares | SellMay 21, 2026 | $88.10 | $106.26 | |
| $14k168 shares | SellMay 21, 2026 | $85.40 | $106.26 | |
| $2.3k27 shares | SellMay 20, 2026 | $87.03 | $106.26 | |
| $53k618 shares | SellMay 20, 2026 | $86.55 | $106.26 | |
| $13k155 shares | SellMay 20, 2026 | $85.42 | $106.26 | |
| $4.8k54 shares | SellMay 19, 2026 | $88.37 | $106.26 | |
| $44k498 shares | SellMay 19, 2026 | $87.38 | $106.26 | |
| $22k248 shares | SellMay 19, 2026 | $86.76 | $106.26 | |
| $2.2k24 shares | SellMay 18, 2026 | $89.91 | $106.26 | |
| $2.1k24 shares | SellMay 18, 2026 | $89.16 | $106.26 | |
| $60k680 shares | SellMay 18, 2026 | $88.02 | $106.26 | |
| $6.3k72 shares | SellMay 18, 2026 | $86.98 | $106.26 | |
| $3k33 shares | SellMay 15, 2026 | $90.00 | $106.26 | |
| $52k593 shares | SellMay 15, 2026 | $88.25 | $106.26 | |
| $16k174 shares | SellMay 15, 2026 | $89.43 | $106.26 | |
| $2.4k26 shares | SellMay 14, 2026 | $90.60 | $106.26 | |
| $1.9k21 shares | SellMay 14, 2026 | $92.35 | $106.26 | |
| $1852 shares | SellMay 14, 2026 | $92.69 | $106.26 | |
| $25k285 shares | SellMay 14, 2026 | $88.06 | $106.26 | |
| $23k253 shares | SellMay 14, 2026 | $89.99 | $106.26 | |
| $19k213 shares | SellMay 14, 2026 | $89.04 | $106.26 | |
| $2.3k24 shares | SellMay 13, 2026 | $96.87 | $106.26 | |
| $1.5k15 shares | SellMay 13, 2026 | $98.83 | $106.26 | |
| $1.5k15 shares | SellMay 13, 2026 | $97.88 | $106.26 | |
| $2983 shares | SellMay 13, 2026 | $99.45 | $106.26 | |
| $40k425 shares | SellMay 13, 2026 | $93.74 | $106.26 | |
| $22k231 shares | SellMay 13, 2026 | $94.98 | $106.26 | |
| $8.3k87 shares | SellMay 13, 2026 | $95.91 | $106.26 | |
| $1.7k18 shares | SellMay 12, 2026 | $92.94 | $106.26 | |
| $8289 shares | SellMay 12, 2026 | $92.02 | $106.26 | |
| $33k338 shares | SellMay 12, 2026 | $96.98 | $106.26 | |
| $20k210 shares | SellMay 12, 2026 | $94.04 | $106.26 | |
| $15k159 shares | SellMay 12, 2026 | $94.76 | $106.26 |
Showing 1-50 of 78