Chen Jingye
Sea Ltd · CPO
Chen Jingye is listed in filings as CPO at Sea Ltd. This profile follows SEC Form 4 activity through May 29, 2026, including sale activity. Recent filings connect the profile to Sea Ltd (SE). The current snapshot covers public activity from Apr 30, 2026 to May 29, 2026. Reported amounts are shown as $60.3K to $27.3K. The page organizes purchases, sales, issuer links, reported share activity, and filing evidence for review as public disclosure data.
History Trades
| Company | Value | Action | Price | Current Price |
|---|---|---|---|---|
| $6.3k66 shares | SellMay 12, 2026 | $95.99 | $106.26 | |
| $36k431 shares | SellMay 11, 2026 | $84.32 | $106.26 | |
| $17k198 shares | SellMay 11, 2026 | $83.54 | $106.26 | |
| $14k171 shares | SellMay 11, 2026 | $82.50 | $106.26 | |
| $38k439 shares | SellMay 8, 2026 | $87.33 | $106.26 | |
| $18k206 shares | SellMay 8, 2026 | $86.59 | $106.26 | |
| $13k155 shares | SellMay 8, 2026 | $85.49 | $106.26 | |
| $3.6k39 shares | SellMay 7, 2026 | $91.44 | $106.26 | |
| $43k485 shares | SellMay 7, 2026 | $89.43 | $106.26 | |
| $25k276 shares | SellMay 7, 2026 | $90.36 | $106.26 | |
| $39k437 shares | SellMay 6, 2026 | $88.66 | $106.26 | |
| $11k129 shares | SellMay 6, 2026 | $86.78 | $106.26 | |
| $11k121 shares | SellMay 6, 2026 | $89.58 | $106.26 | |
| $9.9k113 shares | SellMay 6, 2026 | $87.83 | $106.26 | |
| $31k363 shares | SellMay 5, 2026 | $84.17 | $106.26 | |
| $29k343 shares | SellMay 5, 2026 | $84.92 | $106.26 | |
| $8.1k94 shares | SellMay 5, 2026 | $85.70 | $106.26 | |
| $4.3k49 shares | SellMay 4, 2026 | $86.97 | $106.26 | |
| $45k524 shares | SellMay 4, 2026 | $85.93 | $106.26 | |
| $19k227 shares | SellMay 4, 2026 | $85.08 | $106.26 | |
| $69k800 shares | SellMay 1, 2026 | $86.14 | $106.26 | |
| $27k321 shares | SellApr 30, 2026 | $84.99 | $106.26 | |
| $22k261 shares | SellApr 30, 2026 | $83.02 | $106.26 | |
| $18k218 shares | SellApr 30, 2026 | $84.26 | $106.26 | |
| $3.6k43 shares | SellApr 29, 2026 | $84.41 | $106.26 | |
| $3.6k42 shares | SellApr 29, 2026 | $85.55 | $106.26 | |
| $44k526 shares | SellApr 29, 2026 | $83.29 | $106.26 | |
| $15k180 shares | SellApr 29, 2026 | $82.47 | $106.26 |
Showing 51-78 of 78