Cathie Wood
ARK Invest
Catherine Duddy Wood, known as Cathie Wood, is an influential American investor and the cofounder and chief executive officer of ARK Invest, an investment management firm recognized for its focus on disruptive innovation. Since founding ARK Invest in 2014, Wood has gained notoriety for her bold investment strategies, particularly in sectors like technology and healthcare, which have led to both significant gains and notable volatility in her funds' performance. Her philosophy emphasizes long-term growth driven by technological advancements, and she has positioned ARK as a leading voice in the investment community. ARK Invest manages several actively managed exchange-traded funds (ETFs) and the ARK Venture Fund, which invests in both public and private companies. The firm has seen substantial growth, managing approximately $30 billion in assets as of 2025. Wood’s investment approach is characterized by a commitment to identifying and investing in companies that are poised to benefit from innovative technologies and transformative business models. The disclosed trading record for Cathie Wood and ARK Invest reflects a dynamic investment strategy, with a total of 700 disclosures from October 31, 2024, to July 3, 2026. This includes 93 purchases, 53 sales, and notable position adjustments across 199 distinct tickers. A significant highlight is the addition of $618.8 million in Tesla Inc. (TSLA) shares on November 12, 2025, underscoring the firm's concentrated focus on high-impact technology companies.
History Trades
| Company | Value | Action | Change | Price | Last Price |
|---|---|---|---|---|---|
| $66k12.3k shares | SellQ3 2026 13F | $63k12.3k shares | $5.39 | $5.15 | |
| $153k3.4k shares | SellQ3 2026 13F | $166k3.4k shares | $44.89 | $48.67 | |
| $510k878 shares | SellQ3 2026 13F | $523k878 shares | $581.39 | $595.56 | |
| $693k1.5k shares | SellQ3 2026 13F | $848k1.5k shares | $447.81 | $544.43 | |
| $1M8.7k shares | BuyQ3 2026 13F | $1M8.7k shares | $163.35 | $123.54 | |
| $296k12k shares | BuyQ3 2026 13F | $179k12k shares | $24.63 | $16.79 | |
| $5M37.5k shares | SellQ3 2026 13F | $5M37.5k shares | $126.99 | $144.18 | |
| $3M17.9k shares | BuyQ3 2026 13F | $2M17.9k shares | $163.35 | $123.54 | |
| $3M16.5k shares | BuyQ3 2026 13F | $3M16.5k shares | $179.35 | $159.40 | |
| $96k17.8k shares | SellQ3 2026 13F | $92k17.8k shares | $5.39 | $5.15 | |
| $2M3.3k shares | SellQ3 2026 13F | $2M3.3k shares | $581.39 | $595.56 | |
| $3M5.7k shares | SellQ3 2026 13F | $3M5.7k shares | $447.81 | $544.43 | |
| $4M21.5k shares | BuyQ3 2026 13F | $3M21.5k shares | $163.35 | $123.54 | |
| $731k29.7k shares | BuyQ3 2026 13F | $442k29.7k shares | $24.63 | $16.79 | |
| $4M158.6k shares | SellQ3 2026 13F | $7M158.6k shares | $28.17 | $45.75 | |
| $139k2k shares | SellQ3 2026 13F | $184k2k shares | $70.19 | $92.61 | |
| $4M7k shares | SellQ3 2026 13F | $4M7k shares | $581.39 | $595.56 | |
| $5M12.3k shares | SellQ3 2026 13F | $7M12.3k shares | $447.81 | $544.43 | |
| $11M68.9k shares | BuyQ3 2026 13F | $9M68.9k shares | $163.35 | $123.54 | |
| $2M95.4k shares | BuyQ3 2026 13F | $1M95.4k shares | $24.63 | $16.79 | |
| $11M63.7k shares | BuyQ3 2026 13F | $10M63.7k shares | $179.35 | $159.40 | |
| $533k157.3k shares | BuyQ3 2026 13F | $521k157.3k shares | $3.39 | $3.31 | |
| $29k307 shares | SellQ3 2026 13F | $28k307 shares | $94.38 | $91.99 | |
| $18k2k shares | SellQ3 2026 13F | $31k2k shares | $9.01 | $15.58 | |
| $196k2.8k shares | SellQ3 2026 13F | $258k2.8k shares | $70.19 | $92.61 | |
| $46k2k shares | BuyQ3 2026 13F | $52k2k shares | $23.11 | $25.15 | |
| $771k54.8k shares | BuyQ3 2026 13F | $753k54.8k shares | $14.06 | $13.75 | |
| $1M28.3k shares | BuyQ3 2026 13F | $1M28.3k shares | $51.69 | $48.04 | |
| $994k293.1k shares | BuyQ3 2026 13F | $944k293.1k shares | $3.39 | $3.22 | |
| $417k37.8k shares | BuyQ3 2026 13F | $470k37.8k shares | $11.03 | $12.43 | |
| $312k92k shares | BuyQ3 2026 13F | $304k92k shares | $3.39 | $3.31 | |
| $2M28k shares | BuyQ3 2026 13F | $2M28k shares | $75.46 | $54.73 | |
| $1M8.1k shares | SellQ3 2026 13F | $1M8.1k shares | $126.99 | $144.18 | |
| $1M7.1k shares | BuyQ3 2026 13F | $1M7.1k shares | $179.35 | $159.40 | |
| $278k51.7k shares | SellQ3 2026 13F | $266k51.7k shares | $5.37 | $5.15 | |
| $342k7.7k shares | SellQ3 2026 13F | $373k7.7k shares | $44.64 | $48.67 | |
| $6M48.8k shares | SellQ3 2026 13F | $7M48.8k shares | $126.39 | $144.18 | |
| $4M40.7k shares | BuyQ3 2026 13F | $3M40.7k shares | $94.75 | $65.14 | |
| $4M6.4k shares | BuyQ3 2026 13F | $4M6.4k shares | $612.21 | $681.31 | |
| $389k72.4k shares | SellQ3 2026 13F | $373k72.4k shares | $5.37 | $5.15 | |
| $5M21.5k shares | SellQ3 2026 13F | $6M21.5k shares | $220.28 | $265.25 | |
| $8M85.3k shares | SellQ3 2026 13F | $8M85.3k shares | $87.92 | $99.48 | |
| $4M156.7k shares | SellQ3 2026 13F | $7M156.7k shares | $27.86 | $45.75 | |
| $3M37.9k shares | SellQ3 2026 13F | $4M37.9k shares | $69.50 | $92.61 | |
| $5M10.8k shares | SellQ3 2026 13F | $6M10.8k shares | $442.93 | $544.43 | |
| $50k14.6k shares | BuyQ3 2026 13F | $48k14.6k shares | $3.39 | $3.31 | |
| $15M159.4k shares | BuyQ3 2026 13F | $10M159.4k shares | $94.75 | $65.14 | |
| $15M24.9k shares | BuyQ3 2026 13F | $17M24.9k shares | $612.21 | $681.31 | |
| $1M4.9k shares | SellQ3 2026 13F | $1M4.9k shares | $220.28 | $265.25 | |
| $2M82.1k shares | SellQ3 2026 13F | $3M82.1k shares | $22.84 | $40.34 |
