Tom Russo
Gardner Russo & Gardner
Tom Russo is a prominent investor and the managing partner at Gardner Russo & Gardner, a firm known for its long-term investment approach and focus on high-quality businesses. The firm has a diverse portfolio, with significant holdings in consumer defensive and financial services sectors. Recent disclosures reveal a dynamic trading pattern, highlighted by a notable exit from Ashtead Group plc (AHT.L) valued at approximately $418.1 million on May 13, 2026, amidst a broader strategy involving 600 total disclosures, including 230 position increases and 303 reductions.
History Trades
| Company | Value | Action | Change | Price | Last Price |
|---|---|---|---|---|---|
| $-28.9K | TrimQ3 2024 13F | $29k | $33.83 | $42.16 | |
| $22.3K | AddQ3 2024 13F | $22k | -- | $332.20 | |
| $-22.3K | TrimQ3 2024 13F | $22k | -- | -- | |
| $317k1.8M shares | AddQ3 2024 13F | $22k | $0.1788 | -- | |
| $3M5.8k shares | AddQ3 2024 13F | $22k | $448.71 | -- | |
| $-20.8K | TrimQ3 2024 13F | $21k | -- | $44.13 | |
| $20.0K | AddQ3 2024 13F | $20k | -- | $24.08 | |
| $18.9K | AddQ3 2024 13F | $19k | -- | $85.56 | |
| $-13.3K | TrimQ3 2024 13F | $13k | -- | $6.35 |
Showing 501-509 of 509