Ro Khanna
Democrat
Rohit "Ro" Khanna is an American politician and attorney, currently serving as the U.S. representative for California's 17th congressional district since 2017. A member of the Democratic Party, Khanna gained prominence by defeating an eight-term incumbent in the 2016 election. He previously held a position as deputy assistant secretary in the U.S. Department of Commerce under President Obama. Khanna is recognized for his advocacy on technology, innovation, and economic issues, reflecting a progressive stance within his party. In his role as a member of Congress, Khanna has engaged actively in trading activities, as evidenced by his recent disclosures. His trading record from April 21, 2026, to May 18, 2026, reveals a total of eight transactions, encompassing both purchases and sales. Notably, he has focused on sectors such as Financial Services and Healthcare, with significant activity in companies like JPMorgan Chase & Co. (JPM) and AbbVie Inc. (ABBV). The disclosed amounts range from $1,001 to over $50,000, indicating a strategic approach to his investment decisions.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $8k70.9 shares | BuyJun 2, 2026 | $1k-$15k | $112.89 | $125.47 | |
| $33k184.5 shares | BuyJun 2, 2026 | $15k-$50k | $176.11 | $205.04 | |
| $8k13.4 shares | BuyJun 2, 2026 | $1k-$15k | $597.63 | $681.31 | |
| $8k85.6 shares | BuyJun 2, 2026 | $1k-$15k | $93.43 | $86.26 | |
| $8k61.5 shares | BuyJun 2, 2026 | $1k-$15k | $130.01 | $131.77 | |
| $8k120.7 shares | BuyJun 2, 2026 | $1k-$15k | $66.28 | $69.88 | |
| $8k90.6 shares | BuyJun 2, 2026 | $1k-$15k | $88.27 | $91.60 | |
| $8k42.4 shares | BuyJun 2, 2026 | $1k-$15k | $188.83 | $187.62 | |
| $8k30.5 shares | BuyJun 2, 2026 | $1k-$15k | $262.11 | $224.56 | |
| $8k89.4 shares | BuyJun 2, 2026 | $1k-$15k | $89.50 | $107.43 | |
| $8k25.6 shares | BuyJun 2, 2026 | $1k-$15k | $312.27 | $337.44 | |
| $8k46.1 shares | BuyJun 2, 2026 | $1k-$15k | $173.66 | $192.12 | |
| $8k82.9 shares | BuyJun 2, 2026 | $1k-$15k | $96.47 | $106.53 | |
| $8k16.7 shares | BuyJun 2, 2026 | $1k-$15k | $477.68 | $551.54 | |
| $8k72.5 shares | BuyJun 2, 2026 | $1k-$15k | $110.29 | $121.43 | |
| $8k115.3 shares | BuyJun 2, 2026 | $1k-$15k | $69.39 | $74.04 | |
| $8k43.2 shares | BuyJun 2, 2026 | $1k-$15k | $185.11 | $195.50 | |
| $8k27 shares | BuyJun 1, 2026 | $1k-$15k | $296.58 | $346.91 | |
| $8k288.8 shares | SellMay 27, 2026 | $1k-$15k | $27.70 | $32.88 | |
| $8k8.9 shares | SellMay 26, 2026 | $1k-$15k | $895.88 | $983.12 |
