Thomas H Tuberville
Republican
Thomas H Tuberville serves as a U.S. Senator representing the Republican Party. His role in the Senate involves legislative responsibilities and participation in various committees. As of now, there are no disclosed trading records under his name, with no transactions reported in congressional disclosures.
History Trades
| Company | Value | Action | Amount Range | Price | Last Price |
|---|---|---|---|---|---|
| $33k269.7 shares | SellApr 15, 2025 | $15k-$50k | $120.49 | $125.33 | |
| $33k160.8 shares | OtherApr 15, 2025 | $15k-$50k | $202.14 | $327.50 | |
| $33k160.8 shares | SellApr 15, 2025 | $15k-$50k | $202.14 | $327.50 | |
| $33k524.2 shares | OtherApr 15, 2025 | $15k-$50k | $62.00 | $56.80 | |
| $33k42.9 shares | OtherApr 15, 2025 | $15k-$50k | $757.18 | $1,156.63 | |
| $33k62.8 shares | SellApr 15, 2025 | $15k-$50k | $517.38 | $551.54 | |
| $33k84.3 shares | OtherApr 15, 2025 | $15k-$50k | $385.73 | $395.63 | |
| $33k64 shares | OtherApr 15, 2025 | $15k-$50k | $507.89 | $1,072.80 | |
| $33k207.9 shares | OtherApr 15, 2025 | $15k-$50k | $156.31 | $370.92 | |
| $33k207.9 shares | SellApr 15, 2025 | $15k-$50k | $156.31 | $370.92 | |
| $75k1.5k shares | BuyApr 15, 2025 | $50k-$100k | $50.19 | $50.74 | |
| $33k705.5 shares | SellApr 15, 2025 | $15k-$50k | $46.07 | $85.12 | |
| $33k64 shares | SellApr 15, 2025 | $15k-$50k | $507.89 | $1,072.80 | |
| $33k84.3 shares | SellApr 15, 2025 | $15k-$50k | $385.73 | $395.63 | |
| $8k160 shares | SellApr 15, 2025 | $1k-$15k | $50.00 | $60.85 | |
| $33k1.2k shares | SellApr 15, 2025 | $15k-$50k | $27.90 | $50.23 | |
| $33k234.5 shares | SellApr 15, 2025 | $15k-$50k | $138.60 | $177.98 | |
| $33k139.4 shares | OtherApr 15, 2025 | $15k-$50k | $233.13 | $346.91 |
Showing 51-68 of 68
